Austrian White Wine at Auction: Knoll, Rudi Pichler, and Grüner Veltliner Prices
Austrian wine auction prices from 2021–2026. Knoll, Rudi Pichler, and top Wachau producers — is Austrian Grüner Veltliner an investment wine?
Austria's Wachau produces world-class whites that have only recently found their footing at international auction — pricing is still emerging.
This comparison covers 2 producers across 51 auction lots. Franz Hirtzberger commands the highest average prices at $65 per bottle — a 44% premium over Rudi Pichler ($45).
Producer Comparison
Average hammer prices per bottle across all vintages, 2021–2025. Lot counts indicate auction liquidity — higher is easier to trade.
Franz Hirtzberger
$65
avg / bottle
42 lots sold
Rudi Pichler
$45
avg / bottle
9 lots sold
Year-by-Year Price Comparison
The table below tracks each producer's average price per bottle by year, making it possible to identify which domaines appreciated most during different market conditions. Looking at the most recent year of data: Franz Hirtzberger rose 27% in 2026; Rudi Pichler rose 39% in 2024.
| Producer | 2020 | 2021 | 2023 | 2024 | 2025 | 2026 | Total Lots |
|---|---|---|---|---|---|---|---|
| Franz Hirtzberger | — | $68 | $42 | $36 | $79 | $100 | 42 |
| Rudi Pichler | $50 | — | $33 | $46 | — | — | 9 |
Individual Wine Performance
Drilling down to individual wines reveals which specific cuvées and vintages have driven each producer's overall appreciation — and which have lagged. CAGR is calculated from the first year each wine appeared at auction to the most recent.
| Wine | Vintage | 2021 | 2022 | 2023 | 2024 | 2025 | Lots | CAGR |
|---|---|---|---|---|---|---|---|---|
| Franz Hirtzberger, Hochrain Riesling, Wachau | 2001 | — | — | — | — | $91 | 2 | — |
| Franz Hirtzberger, Singerriedel Riesling Smaragd, Wachau | 2000 | — | — | — | — | $90 | 1 | — |
| Franz Hirtzberger, Singerriedel Riesling Smaragd, Wachau | 2001 | — | — | — | — | $90 | 1 | — |
| Franz Hirtzberger, Honivogl Gruner Veltliner Smaragd, Wachau | NV | — | — | — | — | $86 | 1 | — |
| Franz Hirtzberger, Singerriedel Riesling Smaragd, Wachau | 2002 | — | — | — | — | $86 | 2 | — |
| Franz Hirtzberger, Honivogl Gruner Veltliner Smaragd, Wachau | 2002 | — | — | — | — | $86 | 1 | — |
| Franz Hirtzberger, Hochrain Riesling, Wachau | 2003 | — | — | — | — | $84 | 2 | — |
| Franz Hirtzberger, Singerriedel Riesling Smaragd, Wachau | 2006 | — | — | — | — | $84 | 4 | 19.1% |
| Franz Hirtzberger, Honivogl Gruner Veltliner Smaragd, Wachau | 2006 | — | — | — | — | $73 | 4 | — |
| Rudi Pichler, Weissenkirchner Achleithen Riesling Smaragd, Wachau | 2013 | — | — | $33 | $70 | — | 2 | 112.1% |
| Franz Hirtzberger, Hochrain Riesling, Wachau | 2005 | — | — | — | — | $69 | 8 | — |
| Rudi Pichler, Weissenkirchner Achleithen Gruner Veltliner Smaragd, Wachau | 2015 | — | — | — | $60 | — | 1 | — |
| Franz Hirtzberger, Honivogl Gruner Veltliner Smaragd, Wachau | 2012 | — | — | — | $60 | — | 2 | — |
| Rudi Pichler, Weissenkirchner Achleithen Riesling Smaragd, Wachau | 2015 | — | — | — | $55 | — | 1 | — |
| Rudi Pichler, Wosendorfer Kollmutz Gruner Veltliner Smaragd, Wachau | 2013 | — | — | — | $45 | — | 1 | — |
| Rudi Pichler, Weissenkirchner Achleithen Gruner Veltliner Smaragd, Wachau | 2013 | — | — | — | $45 | — | 1 | — |
| Franz Hirtzberger, Axpoint Gruner Veltliner Smaragd, Wachau | 2006 | — | — | — | $37 | — | 2 | — |
| Franz Hirtzberger, Axpoint Gruner Veltliner Smaragd, Wachau | 2012 | — | — | — | $35 | — | 1 | — |
| Franz Hirtzberger, Steinporz Weissburgunder Smaragd, Wachau | 2015 | — | — | — | $30 | — | 1 | — |
| Rudi Pichler, Wosendorfer Kollmutz Weissburgunder Smaragd, Wachau | 2012 | — | — | — | $25 | — | 1 | — |
| Franz Hirtzberger, Rotes Tor Gruner Veltliner Federspiel, Wachau | 2018 | — | — | — | $25 | — | 4 | — |
| Rudi Pichler, Wosendorfer Kollmutz Weissburgunder Smaragd, Wachau | 2015 | — | — | — | $20 | — | 1 | — |
| Rudi Pichler, Weissenkirchner Achleithen Riesling Smaragd, Wachau | 2005 | — | — | — | — | — | 1 | — |
| Franz Hirtzberger, Honivogl Gruner Veltliner Smaragd, Wachau | 1999 | $68 | — | — | — | — | 1 | — |
| Franz Hirtzberger, Hochrain Riesling Smaragd, Wachau | 2011 | — | — | $33 | — | — | 1 | — |
Prices are average hammer prices per bottle. Wines with fewer than 3 lots may show volatile averages.
Key Takeaways
- →Most liquid:: Franz Hirtzberger has the highest lot count (42 lots), making it the easiest to trade if you need to exit a position quickly.
- →Best entry point:: Rudi Pichler at $45 per bottle offers the lowest average price in this comparison while sharing auction floors with far more expensive peers — potentially offering relative value.
- →Strongest recent momentum:: Rudi Pichler showed the largest year-on-year price increase (+39%) — a sign of accelerating collector interest.
Related Articles
DRC Auction Prices: 5-Year Performance Across All Appellations
Track Domaine de la Romanée-Conti auction prices from 2021–2026. Price data for Romanée-Conti, La Tâche, Richebourg, Échezeaux, Grands-Échezeaux, and RSV.
Read article →Leroy vs DRC: Which Burgundy Domaine Wins at Auction?
Side-by-side price comparison of Domaine Leroy vs DRC for matching appellations including Musigny, Richebourg, and Chambertin. 5-year auction data.
Read article →Armand Rousseau Auction Prices: Chambertin Clos de Bèze 5-Year Data
Armand Rousseau auction price history 2021–2026. Track Chambertin, Chambertin Clos de Bèze, and all appellations by vintage.
Read article →Coche-Dury Auction Prices: Meursault, Corton-Charlemagne, and Bourgogne Blanc
Complete Coche-Dury auction price history from 2021–2026. Track every appellation from Bourgogne Blanc to Corton-Charlemagne with vintage data.
Read article →