Chambolle-Musigny Prices at Auction: Roumier, Mugnier, and the Rest
Chambolle-Musigny auction price history from 2021–2026. Producer rankings led by Roumier and Mugnier with vintage-by-vintage breakdown.
Chambolle-Musigny's elegant, feminine reds are among Burgundy's most collectible — Roumier and Mugnier lead a distinguished field.
Chambolle-Musigny wines generated 549 lots across 2012–2026, covering 10 distinct wines. Average prices rose from $102 in 2012 to $462 in 2026, a gain of 353% over the period.
549
Total Lots
$232
Overall Avg / Bottle
10
Distinct Wines
Year-over-Year Prices
Average hammer price per bottle across all producers in Chambolle-Musigny by year.
Top Wines by Performance
The following wines from Chambolle-Musigny have the most auction activity, sorted by most recent average price. The CAGR column measures annualised price appreciation from first appearance to most recent sale.
| Wine | Vintage | 2021 | 2022 | 2023 | 2024 | 2025 | Lots | CAGR |
|---|---|---|---|---|---|---|---|---|
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2009 | $259 | $251 | $850 | $200 | $275 | 16 | -6.2% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2010 | $292 | — | — | $175 | $286 | 12 | -0.5% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2018 | — | — | $171 | $213 | $343 | 12 | 27.0% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2008 | $188 | $180 | — | $183 | $209 | 11 | 0.0% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Fuees | 2011 | — | — | — | — | — | 11 | — |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2002 | $279 | $325 | $273 | $203 | — | 11 | -10.1% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2006 | — | — | $171 | — | $185 | 10 | 0.8% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2011 | — | $176 | — | — | $500 | 10 | 54.8% |
| Ghislaine Barthod, Chambolle-Musigny | 2012 | $80 | — | — | $88 | $76 | 10 | -1.3% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Fuees | 2014 | $185 | $160 | — | $206 | $147 | 10 | -5.6% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2005 | — | $708 | — | — | $757 | 10 | 21.3% |
| Ghislaine Barthod, Bourgogne, Bons Batons Rouge | 2019 | — | — | — | — | $116 | 9 | — |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2007 | $198 | — | — | — | $317 | 8 | 12.5% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Veroilles | 2006 | — | — | — | — | $304 | 8 | — |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2012 | $198 | $225 | $208 | $170 | $192 | 8 | -0.8% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2015 | $275 | — | — | $243 | $780 | 8 | -3.9% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Fuees | 2004 | $176 | $211 | — | — | — | 7 | 19.9% |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Cras | 2004 | — | — | — | $200 | — | 7 | -11.1% |
| Ghislaine Barthod, Chambolle-Musigny | 2009 | $110 | — | — | — | — | 7 | — |
| Ghislaine Barthod, Chambolle-Musigny Premier Cru, Les Veroilles | 2008 | — | $158 | — | $142 | $142 | 7 | -3.5% |
Related Articles
DRC Auction Prices: 5-Year Performance Across All Appellations
Track Domaine de la Romanée-Conti auction prices from 2021–2026. Price data for Romanée-Conti, La Tâche, Richebourg, Échezeaux, Grands-Échezeaux, and RSV.
Read article →Leroy vs DRC: Which Burgundy Domaine Wins at Auction?
Side-by-side price comparison of Domaine Leroy vs DRC for matching appellations including Musigny, Richebourg, and Chambertin. 5-year auction data.
Read article →Armand Rousseau Auction Prices: Chambertin Clos de Bèze 5-Year Data
Armand Rousseau auction price history 2021–2026. Track Chambertin, Chambertin Clos de Bèze, and all appellations by vintage.
Read article →Georges Roumier Auction History: Musigny, Bonnes Mares, and Chambolle Prices
Complete Georges Roumier auction price history. Musigny, Bonnes Mares, and Chambolle-Musigny prices from 2021–2026 across 9 auction houses.
Read article →