Meursault at Auction: Coche-Dury, Comtes Lafon, and Producer Rankings
Meursault auction price guide covering all top producers. Coche-Dury, Comtes Lafon, and Roulot price data with vintage rankings from 2021–2026.
Meursault sits at the top of white Burgundy's value hierarchy — auction prices across its top producers tell a story of steady appreciation.
Meursault wines generated 1,000 lots across 2012–2026, covering 5 distinct wines. Average prices rose from $199 in 2012 to $1,024 in 2026, a gain of 415% over the period.
1,000
Total Lots
$1,499
Overall Avg / Bottle
5
Distinct Wines
Year-over-Year Prices
Average hammer price per bottle across all producers in Meursault by year.
Top Wines by Performance
The following wines from Meursault have the most auction activity, sorted by most recent average price. The CAGR column measures annualised price appreciation from first appearance to most recent sale.
| Wine | Vintage | 2021 | 2022 | 2023 | 2024 | 2025 | Lots | CAGR |
|---|---|---|---|---|---|---|---|---|
| Coche-Dury, Corton-Charlemagne Grand Cru | 2011 | $4,250 | $6,000 | $4,063 | $6,528 | $4,556 | 38 | 1.8% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2008 | $4,875 | $7,000 | $5,076 | $4,325 | $4,557 | 37 | 0.5% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2004 | $4,158 | $4,675 | $4,050 | $7,748 | — | 36 | 23.1% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2007 | $4,175 | $4,500 | $3,726 | $3,958 | $4,540 | 36 | 2.1% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2002 | $5,333 | $6,000 | $4,129 | $8,708 | $7,433 | 35 | 8.6% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2012 | $4,661 | — | $4,567 | $3,758 | $3,722 | 34 | 0.0% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2006 | $3,664 | $4,000 | $3,380 | $3,450 | $3,500 | 33 | -1.1% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2009 | $3,800 | $4,622 | $5,021 | $3,893 | $3,788 | 31 | -0.1% |
| Jean-Marc Roulot, Corton-Charlemagne Grand Cru | 2015 | $675 | — | $550 | $607 | $822 | 28 | 0.7% |
| Coche-Dury, Bourgogne, Grand Ordinaire | 2021 | — | — | — | $260 | $222 | 26 | -14.6% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2005 | $5,500 | $6,000 | $9,443 | $10,150 | $12,000 | 25 | 21.5% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2013 | $3,750 | $4,800 | $3,550 | $3,528 | $3,633 | 25 | -0.8% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2015 | — | — | $3,788 | $3,650 | $4,150 | 25 | 4.7% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2010 | — | $6,750 | $14,667 | $5,595 | $5,933 | 22 | -4.2% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2014 | $3,937 | $5,500 | $9,861 | $10,507 | $4,750 | 18 | 4.8% |
| Coche-Dury, Bourgogne, Grand Ordinaire | 2019 | — | — | $523 | $267 | $242 | 18 | -32.0% |
| Jean-Marc Roulot, Corton-Charlemagne Grand Cru | 2016 | $1,033 | — | $650 | $1,188 | $1,033 | 18 | -0.3% |
| Jean-Marc Roulot, Puligny-Montrachet Premier Cru, Le Cailleret | 2015 | $639 | — | $1,200 | $587 | $283 | 17 | -18.4% |
| Jean-Marc Roulot, Corton-Charlemagne Grand Cru | 2014 | $1,078 | $1,800 | $1,133 | $833 | $1,150 | 17 | 1.6% |
| Coche-Dury, Corton-Charlemagne Grand Cru | 2001 | $3,733 | — | $3,500 | $3,508 | $3,250 | 16 | -3.4% |
Related Articles
Coche-Dury Auction Prices: Meursault, Corton-Charlemagne, and Bourgogne Blanc
Complete Coche-Dury auction price history from 2021–2026. Track every appellation from Bourgogne Blanc to Corton-Charlemagne with vintage data.
Read article →Montrachet and Grand Crus at Auction: 5-Year Price Analysis
Track Montrachet, Bâtard-Montrachet, Chevalier-Montrachet, and Bienvenues auction prices from 2021–2026. Leflaive, Ramonet, DRC, and Bouchard data.
Read article →Domaine Leflaive Auction Prices: Puligny-Montrachet Grand and Premier Crus
Domaine Leflaive auction price history including Bâtard-Montrachet, Chevalier-Montrachet, and premier crus. 5-year data from 9 auction houses.
Read article →The Rise of White Burgundy at Auction: 5 Years of Data Show Whites Outperform
White Burgundy's share of auction value has grown from 23% to nearly 30% since 2021. Data analysis shows which whites have driven the trend.
Read article →