Live Auctions (53)
750ml · 6× · Rhone · K&LRed · 23h 41m
Magnum · Rhone · AckerRed · 1d 6h
Magnum · Rhone · AckerRed · 1d 6h
750ml · Rhone · AckerRed · 1d 6h
750ml · 6× · Rhone · K&LWine · 1d 23h
750ml · Rhone · ZachysRed · 2d 8h
750ml · Rhone · ZachysRed · 2d 8h
750ml · 6× · Rhone · ZachysRed · 2d 8h
750ml · 6× · Rhone · ZachysRed · 2d 8h
750ml · 2× · Rhone · ZachysRed · 2d 8h
Magnum · Rhone · ZachysRed · 2d 8h
750ml · 12× · Rhone · ZachysRed · 2d 8h
750ml · 8× · Rhone · ZachysRed · 2d 8h
Half Bottle · 24× · Rhone · ZachysRed · 2d 8h
750ml · 4× · Rhone · ZachysRed · 2d 8h
750ml · 5× · Rhone · K&LRed · 2d 23h
750ml · 3× · Rhone · K&LRed · 3d 23h
750ml · 2× · Rhone · K&LRed · 6d 0h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
Magnum · Rhone · HDHRed · 6d 6h
750ml · 6× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · Rhone · HDHRed · 6d 6h
750ml · 10× · Rhone · HDHRed · 6d 6h
750ml · 8× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
Double Magnum · Rhone · HDHRed · 6d 6h
750ml · 11× · Rhone · HDHRed · 6d 6h
Magnum · 6× · Rhone · HDHRed · 6d 6h
750ml · 6× · Rhone · HDHRed · 6d 6h
Magnum · 2× · Rhone · HDHRed · 6d 6h
Magnum · 2× · Rhone · HDHRed · 6d 6h
Magnum · 4× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · 12× · Rhone · HDHRed · 6d 6h
750ml · Rhone · HDHRed · 6d 6h
750ml · Rhone · HDHRed · 6d 6h
750ml · Rhone · HDHRed · 6d 6h
Magnum · Rhone · HDHRed · 6d 6h
750ml · 8× · Rhone · ZachysRed · Apr 17, 1:30 AM
Double Magnum · 2× · Rhone · ZachysRed · Apr 17, 1:30 AM
750ml · 12× · Rhone · ZachysRed · Apr 17, 1:30 AM
750ml · 12× · Rhone · AckerRed · Apr 18, 7:30 AM
750ml · 12× · Rhone · Sotheby'sRed · Apr 22, 11:59 PM
750ml · 6× · Rhone · ZachysRed · Apr 24, 1:00 PM
Price History
Vintages (46)
| 2021 | 10 | $74 | |
| 2020 | 25 | $79 | |
| 2019 | 20 | $85 | |
| 2018 | 28 | $96 | |
| 2017 | 25 | $84 | |
| 2016 | 174 | $128 | |
| 2015 | 125 | $104 | |
| 2014 | 14 | $54 | |
| 2013 | 17 | $75 | |
| 2012 | 104 | $99 | |
| 2011 | 33 | $89 | |
| 2010 | 159 | $122 | |
| 2009 | 37 | $105 | |
| 2008 | 5 | $85 | |
| 2007 | 237 | $119 | |
| 2006 | 104 | $100 | |
| 2005 | 159 | $119 | |
| 2004 | 88 | $127 | |
| 2003 | 52 | $83 | |
| 2001 | 193 | $114 | |
| 2000 | 129 | $108 | |
| 1999 | 47 | $87 | |
| 1998 | 185 | $126 | |
| 1997 | 14 | $83 | |
| 1996 | 15 | $135 | |
| 1995 | 103 | $128 | |
| 1994 | 51 | $105 | |
| 1993 | 16 | $79 | |
| 1992 | 6 | $259 | |
| 1991 | 15 | $104 | |
| 1990 | 109 | $209 | |
| 1989 | 163 | $252 | |
| 1988 | 70 | $127 | |
| 1987 | 3 | $659 | |
| 1986 | 14 | $107 | |
| 1985 | 57 | $155 | |
| 1984 | 3 | $114 | |
| 1983 | 53 | $129 | |
| 1981 | 24 | $293 | |
| 1978 | 13 | $342 | |
| 1970 | 2 | $191 | |
| 1966 | 2 | $756 | |
| 1964 | 1 | $677 | |
| 1962 | 1 | $500 | |
| 1960 | 2 | $358 | |
| 1959 | 1 | $1,375 |
Auction History
Showing 50 sold lots