Live Auctions (29)
750ml · 3× · Bordeaux · AckerRed · 22h 19m
750ml · Bordeaux · AckerRed · 22h 19m
750ml · 2× · Bordeaux · HDHRed · 5d 22h
750ml · 6× · Bordeaux · HDHRed · 5d 22h
750ml · 2× · Bordeaux · HDHRed · 5d 22h
Double Magnum · Bordeaux · AckerRed · 6d 5h
750ml · 12× · Bordeaux · AckerRed · 6d 5h
750ml · 6× · Bordeaux · AckerRed · 6d 5h
750ml · 12× · Bordeaux · AckerRed · 6d 5h
Double Magnum · 3× · Bordeaux · AckerRed · 6d 5h
750ml · 12× · Bordeaux · AckerRed · 6d 5h
Imperial · Bordeaux · AckerRed · 6d 5h
750ml · 6× · Bordeaux · AckerRed · 6d 5h
750ml · 9× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 6× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 9× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 6× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 9× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 12× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · 12× · Bordeaux · ZachysRed · Apr 17, 1:30 AM
750ml · Bordeaux · Sotheby'sRed · Apr 17, 11:59 PM
750ml · 11× · Bordeaux · Sotheby'sRed · Apr 17, 11:59 PM
750ml · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 6× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 6× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 3× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 6× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 3× · Bordeaux · AckerRed · Apr 18, 7:30 AM
Price History
Vintages (53)
| 2022 | 7 | $1,188 | |
| 2021 | 6 | $697 | |
| 2020 | 20 | $857 | |
| 2019 | 30 | $1,227 | |
| 2018 | 31 | $989 | |
| 2017 | 8 | $731 | |
| 2016 | 13 | $1,011 | |
| 2015 | 27 | $1,043 | |
| 2014 | 17 | $471 | |
| 2013 | 18 | $362 | |
| 2012 | 21 | $444 | |
| 2011 | 15 | $388 | |
| 2010 | 40 | $1,259 | |
| 2009 | 31 | $1,411 | |
| 2008 | 21 | $625 | |
| 2007 | 18 | $404 | |
| 2006 | 13 | $544 | |
| 2005 | 59 | $1,448 | |
| 2004 | 5 | $568 | |
| 2003 | 10 | $1,185 | |
| 2002 | 8 | $348 | |
| 2001 | 17 | $572 | |
| 2000 | 44 | $1,877 | |
| 1999 | 12 | $442 | |
| 1998 | 15 | $1,011 | |
| 1997 | 9 | $304 | |
| 1996 | 9 | $455 | |
| 1995 | 23 | $705 | |
| 1994 | 22 | $415 | |
| 1993 | 6 | $381 | |
| 1992 | 4 | $472 | |
| 1990 | 37 | $1,587 | |
| 1989 | 39 | $1,184 | |
| 1988 | 16 | $617 | |
| 1986 | 19 | $759 | |
| 1985 | 8 | $699 | |
| 1983 | 2 | $1,273 | |
| 1982 | 36 | $4,373 | |
| 1981 | 2 | $387 | |
| 1980 | 3 | $426 | |
| 1979 | 10 | $1,679 | |
| 1978 | 4 | $846 | |
| 1976 | 2 | $556 | |
| 1975 | 21 | $2,195 | |
| 1971 | 1 | $1,763 | |
| 1970 | 39 | $605 | |
| 1966 | 9 | $2,818 | |
| 1964 | 5 | $1,371 | |
| 1962 | 8 | $1,283 | |
| 1961 | 6 | $14,678 | |
| 1948 | 2 | $1,692 | |
| 1947 | 1 | $1,875 | |
| 1945 | 1 | $2,750 |
Auction History
Showing 50 sold lots