Cabernet Sauvignon Grand Estates
LWIN: 1188185
Washington · Columbia Valley
Vintages (11)
| | | Min | Max | | |
|---|
| 2018 | 1 | $44 | $44 | $44 | Feb 2023 | |
| 2013 | 1 | $9 | $9 | $9 | Dec 2022 | |
| 2008 | 2 | $3 | $3 | $3 | May 2025 | |
| 2002 | 2 | $17 | $17 | $17 | Apr 2020 | |
| 1998 | 6 | $74 | $45 | $109 | Jan 2020 | |
| 1997 | 4 | $67 | $55 | $80 | Dec 2019 | |
| 1995 | 1 | $66 | $66 | $66 | Sep 2015 | |
| 1994 | 4 | $64 | $55 | $68 | Dec 2025 | |
| 1993 | 1 | $44 | $44 | $44 | Apr 2016 | |
| 1992 | 1 | $77 | $77 | $77 | Aug 2020 | |
| 1987 | 1 | $18 | $18 | $18 | Oct 2025 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.