Skip to contentLWIN: 1120059
Rioja
Vintages (18)
| | | Min | Max | | |
|---|
| 2007 | 1 | $25 | $25 | $25 | Jan 2026 | |
| 2006 | 1 | $246 | $246 | $246 | Jan 2026 | |
| 2001 | 3 | $58 | $49 | $74 | Jan 2026 | |
| 1994 | 1 | $63 | $63 | $63 | Jan 2026 | |
| 1987 | 1 | $148 | $148 | $148 | Jan 2026 | |
| 1985 | 2 | $924 | $125 | $1,722 | Feb 2026 | |
| 1982 | 1 | $369 | $369 | $369 | Feb 2026 | |
| 1981 | 1 | $166 | $166 | $166 | Jan 2026 | |
| 1978 | 3 | $1,302 | $461 | $2,460 | Feb 2026 | |
| 1976 | 2 | $493 | $185 | $800 | Feb 2026 | |
| 1973 | 2 | $1,815 | $1,169 | $2,460 | Jan 2026 | |
| 1970 | 2 | $164 | $114 | $214 | Feb 2026 | |
| 1964 | 2 | $369 | $183 | $554 | Feb 2026 | |
| 1962 | 3 | $1,191 | $226 | $1,722 | Feb 2026 | |
| 1959 | 1 | $451 | $451 | $451 | Feb 2026 | |
| 1954 | 1 | $1,353 | $1,353 | $1,353 | Feb 2026 | |
| 1949 | 1 | $738 | $738 | $738 | Jan 2026 | |
| 1938 | 1 | $523 | $523 | $523 | Feb 2026 | |
Auction History
Showing 5 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Jan 21, 2026 | Brentwood | 750ml | 1 | $114 | $114 | |
| Sep 8, 2024 | Acker | Half Bottle | 15 | $183 | $1,375 | |
| Sep 8, 2024 | Acker | 750ml | 12 | $125 | $1,500 | |
| Mar 2, 2024 | Acker | 750ml | 7 | $214 | $1,500 | |
| Nov 11, 2022 | Spectrum | 750ml | 1 | $74 | $74 | |