Price History
Auction History
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 24 | $13 | $309 | |
| Jan 1, 2024 | winefields | 750ml | 24 | $12 | $281 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $13 | $154 |
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 24 | $13 | $309 | |
| Jan 1, 2024 | winefields | 750ml | 24 | $12 | $281 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $13 | $154 |
Min Price
$12
Avg Price
$13
Max Price
$13
Lots Sold
3