LWIN: 1216121
Provence · Bandol
Vintages (35)
| | | Min | Max | | |
|---|
| 2021 | 3 | $91 | $77 | $105 | Dec 2025 | |
| 2020 | 2 | $93 | $88 | $97 | Dec 2025 | |
| 2019 | 3 | $99 | $88 | $113 | Dec 2025 | |
| 2018 | 2 | $83 | $83 | $83 | Dec 2025 | |
| 2017 | 1 | $103 | $103 | $103 | Dec 2025 | |
| 2016 | 4 | $97 | $90 | $111 | Jan 2026 | |
| 2015 | 4 | $100 | $88 | $120 | Nov 2025 | |
| 2014 | 3 | $83 | $73 | $100 | Dec 2025 | |
| 2013 | 3 | $93 | $84 | $102 | Nov 2025 | |
| 2012 | 4 | $83 | $77 | $97 | Nov 2025 | |
| 2011 | 7 | $83 | $69 | $108 | Nov 2025 | |
| 2010 | 3 | $90 | $83 | $99 | Dec 2025 | |
| 2009 | 3 | $94 | $74 | $109 | Nov 2025 | |
| 2008 | 2 | $79 | $79 | $79 | Nov 2025 | |
| 2007 | 5 | $106 | $85 | $122 | Jan 2026 | |
| 2006 | 3 | $95 | $86 | $105 | Oct 2025 | |
| 2005 | 11 | $111 | $77 | $151 | Jan 2026 | |
| 2004 | 10 | $120 | $98 | $171 | Jan 2026 | |
| 2003 | 6 | $76 | $60 | $92 | Jan 2026 | |
| 2002 | 8 | $95 | $77 | $118 | Dec 2025 | |
| 2001 | 6 | $118 | $80 | $154 | Jan 2026 | |
| 2000 | 10 | $121 | $85 | $154 | Jan 2026 | |
| 1999 | 3 | $118 | $97 | $135 | Dec 2024 | |
| 1998 | 9 | $154 | $126 | $171 | Feb 2026 | |
| 1997 | 3 | $169 | $154 | $185 | Dec 2025 | |
| 1996 | 6 | $158 | $108 | $221 | Dec 2025 | |
| 1995 | 9 | $167 | $121 | $257 | Nov 2024 | |
| 1994 | 10 | $147 | $92 | $234 | Nov 2025 | |
| 1993 | 8 | $150 | $123 | $232 | Nov 2025 | |
| 1992 | 4 | $122 | $116 | $137 | Dec 2025 | |
| 1991 | 3 | $163 | $147 | $192 | Dec 2025 | |
| 1990 | 4 | $155 | $138 | $180 | Nov 2025 | |
| 1989 | 3 | $200 | $172 | $244 | Dec 2025 | |
| 1988 | 2 | $141 | $79 | $202 | Feb 2025 | |
| 1987 | 2 | $140 | $116 | $164 | Dec 2015 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.