LWIN: 1119549
Provence · Bandol
Vintages (36)
| | | Min | Max | | |
|---|
| 2021 | 1 | $72 | $72 | $72 | Apr 2026 | |
| 2020 | 1 | $72 | $72 | $72 | Nov 2025 | |
| 2019 | 12 | $48 | $36 | $76 | Mar 2026 | |
| 2018 | 8 | $40 | $30 | $62 | Mar 2026 | |
| 2017 | 4 | $57 | $50 | $60 | Nov 2025 | |
| 2016 | 12 | $54 | $30 | $80 | Dec 2025 | |
| 2015 | 8 | $77 | $69 | $98 | May 2026 | |
| 2014 | 5 | $64 | $54 | $74 | Apr 2026 | |
| 2013 | 8 | $66 | $40 | $92 | Mar 2026 | |
| 2012 | 6 | $77 | $46 | $139 | Feb 2026 | |
| 2011 | 8 | $76 | $61 | $99 | Feb 2026 | |
| 2010 | 12 | $79 | $59 | $113 | Jun 2026 | |
| 2009 | 7 | $83 | $56 | $107 | Feb 2026 | |
| 2008 | 5 | $85 | $62 | $113 | Jan 2025 | |
| 2007 | 6 | $102 | $62 | $138 | Jan 2026 | |
| 2006 | 11 | $81 | $62 | $128 | Feb 2026 | |
| 2005 | 20 | $88 | $57 | $152 | Dec 2025 | |
| 2004 | 14 | $88 | $68 | $116 | Jan 2026 | |
| 2003 | 15 | $73 | $58 | $113 | Feb 2026 | |
| 2002 | 4 | $88 | $64 | $138 | Aug 2021 | |
| 2001 | 8 | $98 | $88 | $114 | Dec 2023 | |
| 2000 | 8 | $105 | $69 | $185 | Dec 2023 | |
| 1999 | 12 | $103 | $68 | $151 | Nov 2025 | |
| 1998 | 5 | $89 | $57 | $121 | Sep 2025 | |
| 1995 | 3 | $111 | $66 | $144 | Jan 2024 | |
| 1994 | 3 | $88 | $79 | $93 | Oct 2016 | |
| 1992 | 1 | $155 | $155 | $155 | Mar 2021 | |
| 1991 | 1 | $198 | $198 | $198 | Apr 2022 | |
| 1990 | 2 | $162 | $123 | $200 | Apr 2024 | |
| 1989 | 6 | $127 | $83 | $227 | Jun 2025 | |
| 1988 | 4 | $145 | $55 | $209 | Jan 2026 | |
| 1987 | 1 | $81 | $81 | $81 | Dec 2015 | |
| 1986 | 1 | $83 | $83 | $83 | Dec 2015 | |
| 1985 | 5 | $108 | $83 | $139 | May 2021 | |
| 1984 | 1 | $68 | $68 | $68 | Dec 2015 | |
| 1983 | 1 | $179 | $179 | $179 | Jul 2017 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.