Skip to contentLWIN: 3056895
Rioja
Vintages (27)
| | | Min | Max | | |
|---|
| 2015 | 2 | $28 | $18 | $37 | Jan 2026 | |
| 2010 | 3 | $28 | $22 | $31 | Jan 2026 | |
| 2006 | 7 | $45 | $37 | $92 | Jan 2026 | |
| 2005 | 1 | $92 | $92 | $92 | Jan 2026 | |
| 2004 | 1 | $96 | $96 | $96 | Jan 2026 | |
| 2001 | 2 | $19 | $11 | $27 | Jan 2026 | |
| 1996 | 2 | $136 | $86 | $185 | Jan 2026 | |
| 1995 | 2 | $149 | $100 | $197 | Jan 2026 | |
| 1994 | 2 | $185 | $123 | $246 | Jan 2026 | |
| 1991 | 3 | $107 | $62 | $186 | Jan 2026 | |
| 1988 | 1 | $246 | $246 | $246 | Jan 2026 | |
| 1987 | 1 | $123 | $123 | $123 | Jan 2026 | |
| 1981 | 2 | $400 | $338 | $461 | Jan 2026 | |
| 1978 | 2 | $243 | $148 | $338 | Jan 2026 | |
| 1976 | 4 | $182 | $98 | $369 | Jan 2026 | |
| 1975 | 1 | $277 | $277 | $277 | Jan 2026 | |
| 1973 | 5 | $261 | $234 | $369 | Jan 2026 | |
| 1970 | 1 | $105 | $105 | $105 | Jan 2026 | |
| 1968 | 1 | $369 | $369 | $369 | Jan 2026 | |
| 1966 | 1 | $431 | $431 | $431 | Jan 2026 | |
| 1962 | 1 | $492 | $492 | $492 | Jan 2026 | |
| 1959 | 1 | $3,050 | $3,050 | $3,050 | Jan 2026 | |
| 1954 | 1 | $770 | $770 | $770 | Jan 2026 | |
| 1952 | 3 | $308 | $185 | $492 | Jan 2026 | |
| 1951 | 1 | $237 | $237 | $237 | Jan 2026 | |
| 1950 | 2 | $554 | $308 | $800 | Jan 2026 | |
| 1949 | 1 | $1,107 | $1,107 | $1,107 | Jan 2026 | |
Auction History
Showing 9 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Apr 4, 2025 | Spectrum | 750ml | 1 | $22 | $43 | |
| Jan 24, 2025 | Spectrum | 750ml | 2 | $18 | $37 | |
| Jan 24, 2025 | Spectrum | 750ml | 1 | $18 | $18 | |
| Dec 6, 2024 | Spectrum | 750ml | 12 | $11 | $135 | |
| Jun 2, 2023 | Spectrum | 750ml | 1 | $46 | $92 | |
| Nov 24, 2022 | K&L | 750ml | 5 | $31 | $155 | |
| Nov 24, 2022 | K&L | 750ml | 5 | $31 | $155 | |
| Jan 22, 2021 | Spectrum | 750ml | 1 | $105 | $105 | |
| Dec 3, 2018 | K&L | 750ml | 6 | $27 | $163 | |