France
Montagne de Reims wine prices
In the last five years, Montagne de Reims wines sold 196 times at auction, at an average of $252 a bottle across 129 wines. Ambonnay trades most. 1,326 retail offers are live, from $32 a bottle.
- Auction sales, 5 yrs
- 196
- Avg per bottle
- $252
- Wines traded
- 129
- Lowest retail now
- $32
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Montagne de Reims wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Jacques Selosse, Lieux-dits Le Bout du Clos Grand Cru, Ambonnay Jacques Selosse · Ambonnay · White | 48 | $645 | $629 | 1 |
| Bereche et Fils, Le Cran Premier Cru, Ludes Bereche et Fils · Ludes · White | 13 | $206 | $131 | — |
| Elise Bougy, Le Mont Chainqueux Premier Cru, Les Mesneux Elise Bougy · Les Mesneux · White | 11 | $208 | $162 | 5 |
| Bereche et Fils, Les Beaux Regards Premier Cru, Ludes Bereche et Fils · Ludes · White | 9 | $128 | $102 | — |
| Eric Rodez, Cuvee des Grands Vintages Grand Cru, Ambonnay Eric Rodez · Ambonnay · White | 7 | $89 | $100 | — |
| Frederic Savart, La Moufle Premier Cru, Les Mesneux Frederic Savart · Les Mesneux · White | 7 | $132 | $148 | — |
| Bereche et Fils, Grand Cru, Mailly-Champagne Bereche et Fils · Mailly-Champagne · White | 6 | $199 | $165 | — |
| Mouzon Leroux, L'ineffable Blanc de Noirs Grand Cru, Verzy Mouzon Leroux · Verzy · White | 6 | $98 | $44 | — |
| Eric Rodez, Blanc de Noirs Grand Cru, Ambonnay Eric Rodez · Ambonnay · White | 4 | $80 | $67 | — |
| Paul Bara, Bouzy Grand Cru, Brut Reserve Paul Bara · Bouzy · White | 4 | $53 | $32 | — |
Areas
| Area | Auction sales | Avg at auction | Retail offers | Lowest retail |
|---|---|---|---|---|
| Ambonnay | 97 | $376 | 557 | $39 |
| Ludes | 24 | $168 | 66 | $98 |
| Les Mesneux | 18 | $179 | 22 | $148 |
| Bouzy | 17 | $90 | 172 | $37 |
| Verzy | 13 | $95 | 297 | $39 |
| Verzenay | 10 | $70 | 125 | $40 |
| Mailly-Champagne | 7 | $193 | 17 | $110 |
| Taissy | 3 | $71 | 1 | $95 |
| Rilly-la-Montagne | 2 | $43 | 46 | $45 |
| Ecueil | 2 | $139 | 15 | $98 |
| Villers-Marmery | 2 | $72 | 4 | $62 |
| Chamery | 1 | $42 | 4 | $73 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Eric Rodez | 32 | $100 | 329 |
| Mouzon Leroux | 10 | $78 | 43 |
| Domaine Les Monts Fournois | 7 | $99 | 92 |
| Frederic Savart | 7 | $132 | 18 |
| Adrien Renoir | 4 | $103 | 232 |
| Benoit Lahaye | 4 | $82 | 24 |
| Andre Beaufort | 4 | $82 | 6 |
| Pauline Collin Bereche | 2 | $100 | 34 |
| J. M. Labruyere | 2 | $29 | 31 |
| Hubert Paulet | 2 | $43 | 12 |
About Montagne de Reims
The Montagne de Reims is among Champagne's five sub-regions. It spreads around the Reims 'mountain' between Reims and Épernay, north of the Vallée de la Marne, Côte des Blancs and Côte de Sézanne. Pinot Noir is the main grape, and it grows especially well here. The soils are chalk with bands of loam, lignite, clay, sand, silt and marl. The district contains nine Grand Cru villages.
- Country
- France
- Part of
- Champagne
- Main grapes
- Pinot Noir
- Classification
- Champagne AOC; Grand Cru village classification
Sources: Wikipedia
Montagne de Reims