LWIN: 1121450
California · Sonoma County
Live Auctions (2)
California · Wine · Spectrum
Current bid
$25
1 × 750ml · $31/btl
Closing time
California · Red · WineBid
No bid
$70
1 × Magnum · $82/Magnum
Closing time
Vintages (21)
| | | Min | Max | | |
|---|
| 2019 | 1 | $41 | $41 | $41 | Dec 2024 | |
| 2017 | 1 | $18 | $18 | $18 | Mar 2024 | |
| 2016 | 2 | $20 | $20 | $20 | Jan 2021 | |
| 2012 | 1 | $23 | $23 | $23 | Apr 2020 | |
| 2011 | 1 | $17 | $17 | $17 | Apr 2025 | |
| 2009 | 1 | $52 | $52 | $52 | Mar 2024 | |
| 2001 | 2 | $59 | $55 | $62 | Dec 2025 | |
| 2000 | 4 | $26 | $25 | $27 | May 2020 | |
| 1999 | 1 | $53 | $53 | $53 | May 2024 | |
| 1998 | 2 | $31 | $31 | $31 | Dec 2021 | |
| 1997 | 8 | $44 | $22 | $105 | May 2026 | |
| 1996 | 2 | $44 | $36 | $51 | Feb 2022 | |
| 1995 | 21 | $45 | $26 | $63 | Apr 2026 | |
| 1994 | 7 | $50 | $25 | $85 | Oct 2025 | |
| 1993 | 3 | $50 | $29 | $80 | Jun 2024 | |
| 1992 | 6 | $39 | $31 | $56 | Nov 2025 | |
| 1991 | 3 | $38 | $32 | $44 | Aug 2023 | |
| 1990 | 5 | $43 | $34 | $52 | Jan 2025 | |
| 1987 | 6 | $56 | $37 | $80 | Jan 2026 | |
| 1986 | 5 | $51 | $44 | $63 | Sep 2025 | |
| 1977 | 1 | $66 | $66 | $66 | Apr 2021 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.