LWIN: 1751004
Washington · Columbia Valley
Vintages (20)
| | | Min | Max | | |
|---|
| 2020 | 1 | $18 | $18 | $18 | Feb 2026 | |
| 2016 | 2 | $34 | $31 | $37 | Jul 2024 | |
| 2015 | 2 | $31 | $25 | $37 | Nov 2022 | |
| 2014 | 2 | $30 | $28 | $31 | Sep 2022 | |
| 2013 | 1 | $32 | $32 | $32 | Sep 2022 | |
| 2012 | 2 | $28 | $25 | $31 | Jul 2026 | |
| 2009 | 5 | $28 | $23 | $39 | Feb 2022 | |
| 2008 | 3 | $25 | $22 | $31 | Sep 2022 | |
| 2007 | 4 | $28 | $23 | $31 | Feb 2023 | |
| 2005 | 1 | $20 | $20 | $20 | Nov 2021 | |
| 2004 | 4 | $18 | $15 | $25 | Sep 2022 | |
| 2003 | 1 | $23 | $23 | $23 | Jan 2022 | |
| 2002 | 5 | $22 | $16 | $31 | Oct 2022 | |
| 2000 | 3 | $19 | $17 | $22 | Jun 2026 | |
| 1999 | 2 | $19 | $16 | $21 | Jan 2022 | |
| 1998 | 2 | $19 | $15 | $22 | Sep 2022 | |
| 1997 | 6 | $27 | $16 | $37 | Dec 2022 | |
| 1996 | 1 | $15 | $15 | $15 | Dec 2021 | |
| 1995 | 2 | $20 | $18 | $22 | Sep 2022 | |
| 1993 | 1 | $25 | $25 | $25 | Nov 2021 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.