Skip to contentDomaine Chardonnay
LWIN: 1600461
Burgundy · Petit Chablis
Vintages (29)
| | | Min | Max | | |
|---|
| 2023 | 2 | $59 | $11 | $107 | Jan 2026 | |
| 2022 | 3 | $28 | $25 | $31 | Feb 2026 | |
| 2021 | 8 | $67 | $26 | $103 | Feb 2026 | |
| 2020 | 8 | $62 | $35 | $95 | Feb 2026 | |
| 2019 | 8 | $98 | $23 | $156 | Feb 2026 | |
| 2018 | 1 | $29 | $29 | $29 | Jan 2026 | |
| 2017 | 8 | $72 | $40 | $113 | Feb 2026 | |
| 2016 | 10 | $84 | $37 | $116 | Jan 2026 | |
| 2015 | 10 | $82 | $69 | $90 | Feb 2026 | |
| 2014 | 3 | $153 | $29 | $215 | Jan 2026 | |
| 2013 | 2 | $23 | $6 | $40 | Feb 2026 | |
| 2012 | 6 | $70 | $51 | $95 | Feb 2026 | |
| 2011 | 5 | $58 | $46 | $70 | Feb 2026 | |
| 2010 | 1 | $46 | $46 | $46 | Jan 2026 | |
| 2009 | 12 | $64 | $39 | $107 | Feb 2026 | |
| 2008 | 1 | $51 | $51 | $51 | Feb 2026 | |
| 2007 | 2 | $65 | $46 | $84 | Feb 2026 | |
| 2006 | 2 | $44 | $44 | $44 | Jan 2026 | |
| 2004 | 3 | $54 | $50 | $57 | Feb 2026 | |
| 2003 | 4 | $416 | $34 | $800 | Jan 2026 | |
| 2001 | 4 | $38 | $35 | $40 | Jan 2026 | |
| 2000 | 1 | $30 | $30 | $30 | Jan 2026 | |
| 1998 | 1 | $38 | $38 | $38 | Jan 2026 | |
| 1997 | 2 | $41 | $41 | $41 | Jan 2026 | |
| 1996 | 1 | $62 | $62 | $62 | Jan 2026 | |
| 1995 | 1 | $58 | $58 | $58 | Jan 2026 | |
| 1986 | 1 | $49 | $49 | $49 | Jan 2026 | |
| 1979 | 1 | $68 | $68 | $68 | Jan 2026 | |
| 1978 | 2 | $117 | $62 | $172 | Jan 2026 | |
Auction History
Showing 5 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Oct 10, 2025 | Spectrum | 750ml | 3 | $6 | $18 | |
| Jun 19, 2025 | K&L | 750ml | 8 | $11 | $90 | |
| Jun 7, 2025 | K&L | 750ml | 2 | $107 | $215 | |
| Apr 7, 2025 | K&L | 750ml | 5 | $29 | $143 | |
| Jan 3, 2024 | K&L | 750ml | 3 | $40 | $121 | |