Marcassin Vineyard Pinot Noir
LWIN: 1176694
California · Sonoma Coast
Vintages (21)
| | | Min | Max | | |
|---|
| 2021 | 16 | $253 | $200 | $303 | Jul 2026 | |
| 2016 | 7 | $340 | $250 | $563 | Mar 2026 | |
| 2015 | 2 | $311 | $275 | $347 | Aug 2024 | |
| 2014 | 10 | $274 | $250 | $319 | May 2026 | |
| 2013 | 191 | $243 | $192 | $598 | Aug 2026 | |
| 2012 | 292 | $286 | $180 | $1,076 | Aug 2026 | |
| 2011 | 145 | $209 | $135 | $1,135 | Jul 2026 | |
| 2010 | 205 | $247 | $158 | $1,315 | May 2026 | |
| 2009 | 217 | $290 | $198 | $498 | Jun 2026 | |
| 2007 | 205 | $344 | $238 | $1,553 | Jun 2026 | |
| 2006 | 117 | $259 | $196 | $373 | Jul 2026 | |
| 2005 | 33 | $312 | $198 | $956 | Mar 2026 | |
| 2004 | 33 | $380 | $234 | $573 | Oct 2025 | |
| 2003 | 38 | $357 | $248 | $1,076 | Jun 2026 | |
| 2002 | 23 | $514 | $291 | $1,315 | Aug 2025 | |
| 2001 | 18 | $258 | $204 | $378 | Jul 2026 | |
| 2000 | 19 | $648 | $253 | $5,975 | Jun 2026 | |
| 1999 | 18 | $279 | $175 | $450 | Jul 2026 | |
| 1998 | 10 | $308 | $248 | $462 | Apr 2026 | |
| 1997 | 15 | $321 | $197 | $1,076 | Jun 2026 | |
| 1996 | 8 | $263 | $120 | $404 | Apr 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.