LWIN: 1566473
California · Napa Valley
Vintages (14)
| | | Min | Max | | |
|---|
| 2019 | 2 | $135 | $135 | $135 | Nov 2023 | |
| 2018 | 2 | $81 | $81 | $81 | Oct 2025 | |
| 2017 | 4 | $110 | $75 | $148 | Oct 2025 | |
| 2016 | 7 | $161 | $123 | $248 | Dec 2025 | |
| 2015 | 3 | $142 | $111 | $165 | Jun 2026 | |
| 2014 | 5 | $114 | $80 | $159 | Oct 2025 | |
| 2013 | 3 | $109 | $99 | $115 | Feb 2026 | |
| 2012 | 3 | $88 | $86 | $91 | Mar 2025 | |
| 2011 | 4 | $92 | $66 | $110 | Oct 2021 | |
| 2010 | 6 | $123 | $102 | $159 | Apr 2026 | |
| 2009 | 10 | $103 | $85 | $138 | Jun 2025 | |
| 2008 | 4 | $92 | $65 | $111 | Dec 2024 | |
| 2007 | 17 | $106 | $56 | $140 | Feb 2026 | |
| 2004 | 1 | $126 | $126 | $126 | Mar 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.