LWIN: 1752564
California · Napa Valley
Vintages (15)
| | | Min | Max | | |
|---|
| 2019 | 1 | $83 | $83 | $83 | Aug 2025 | |
| 2018 | 1 | $74 | $74 | $74 | Jan 2026 | |
| 2017 | 1 | $46 | $46 | $46 | Feb 2026 | |
| 2016 | 7 | $56 | $51 | $67 | May 2025 | |
| 2015 | 1 | $70 | $70 | $70 | Jan 2025 | |
| 2013 | 2 | $95 | $62 | $127 | Feb 2026 | |
| 2012 | 4 | $76 | $49 | $124 | Oct 2025 | |
| 2010 | 2 | $91 | $55 | $127 | Oct 2025 | |
| 2009 | 6 | $86 | $62 | $127 | Oct 2025 | |
| 2008 | 6 | $68 | $31 | $127 | Oct 2025 | |
| 2007 | 4 | $91 | $69 | $127 | Oct 2025 | |
| 2005 | 2 | $53 | $43 | $62 | Mar 2025 | |
| 2004 | 1 | $67 | $67 | $67 | Jun 2021 | |
| 2003 | 1 | $74 | $74 | $74 | Jan 2023 | |
| 2002 | 3 | $59 | $56 | $62 | May 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.