Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon
LWIN: 1380680
California · Napa Valley
Vintages (19)
| | | Min | Max | | |
|---|
| 2023 | 12 | $308 | $197 | $344 | Aug 2026 | |
| 2022 | 14 | $333 | $192 | $469 | Apr 2026 | |
| 2021 | 36 | $351 | $98 | $552 | May 2026 | |
| 2020 | 7 | $137 | $105 | $179 | Apr 2026 | |
| 2019 | 100 | $380 | $108 | $588 | Jul 2026 | |
| 2018 | 109 | $354 | $143 | $650 | Jun 2026 | |
| 2017 | 90 | $258 | $87 | $451 | Jun 2026 | |
| 2016 | 107 | $369 | $134 | $715 | May 2026 | |
| 2015 | 97 | $358 | $50 | $687 | Jul 2026 | |
| 2014 | 119 | $311 | $89 | $553 | May 2026 | |
| 2013 | 85 | $400 | $64 | $798 | May 2026 | |
| 2012 | 100 | $373 | $121 | $687 | Jul 2026 | |
| 2011 | 21 | $120 | $66 | $190 | Oct 2024 | |
| 2010 | 22 | $148 | $102 | $398 | Jun 2026 | |
| 2009 | 19 | $132 | $83 | $215 | Jun 2026 | |
| 2008 | 7 | $128 | $107 | $181 | Mar 2022 | |
| 2007 | 20 | $165 | $111 | $286 | Jan 2026 | |
| 2006 | 5 | $144 | $112 | $186 | Sep 2025 | |
| 2005 | 11 | $165 | $124 | $191 | Sep 2025 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.