Cabernet Sauvignon Reserve
LWIN: 1199259
California · Oakville
Vintages (26)
| | | Min | Max | | |
|---|
| 2021 | 2 | $325 | $325 | $325 | Mar 2026 | |
| 2019 | 2 | $239 | $239 | $239 | Aug 2025 | |
| 2018 | 6 | $246 | $239 | $259 | Aug 2025 | |
| 2017 | 3 | $232 | $189 | $319 | Aug 2025 | |
| 2016 | 9 | $370 | $240 | $637 | May 2026 | |
| 2015 | 16 | $377 | $259 | $816 | Feb 2026 | |
| 2014 | 10 | $142 | $86 | $239 | Feb 2026 | |
| 2013 | 20 | $375 | $154 | $1,076 | Feb 2026 | |
| 2012 | 17 | $189 | $62 | $574 | May 2026 | |
| 2011 | 12 | $133 | $80 | $171 | May 2026 | |
| 2010 | 17 | $179 | $78 | $276 | Apr 2026 | |
| 2009 | 4 | $117 | $81 | $156 | Mar 2026 | |
| 2008 | 17 | $151 | $69 | $233 | Mar 2026 | |
| 2007 | 20 | $318 | $216 | $598 | Jul 2026 | |
| 2006 | 13 | $140 | $74 | $182 | Dec 2025 | |
| 2005 | 10 | $163 | $95 | $380 | Oct 2025 | |
| 2004 | 7 | $154 | $86 | $209 | Mar 2026 | |
| 2003 | 13 | $134 | $68 | $182 | Jun 2026 | |
| 2002 | 17 | $151 | $66 | $657 | Mar 2026 | |
| 2001 | 17 | $105 | $62 | $171 | Dec 2025 | |
| 2000 | 4 | $101 | $86 | $118 | Feb 2021 | |
| 1999 | 15 | $89 | $53 | $133 | Mar 2026 | |
| 1998 | 10 | $95 | $52 | $129 | May 2026 | |
| 1997 | 24 | $94 | $58 | $226 | Jul 2026 | |
| 1996 | 9 | $75 | $49 | $105 | Nov 2025 | |
| 1995 | 22 | $157 | $76 | $836 | May 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.