LWIN: 1801608
California · Oakville
Vintages (9)
| | | Min | Max | | |
|---|
| 2022 | 8 | $217 | $209 | $232 | May 2026 | |
| 2021 | 8 | $234 | $203 | $300 | May 2026 | |
| 2019 | 2 | $292 | $246 | $338 | May 2026 | |
| 2018 | 9 | $260 | $188 | $307 | Mar 2026 | |
| 2017 | 1 | $160 | $160 | $160 | Feb 2021 | |
| 2016 | 4 | $278 | $246 | $304 | Mar 2025 | |
| 2015 | 2 | $257 | $205 | $308 | Apr 2025 | |
| 2014 | 2 | $381 | $363 | $398 | Aug 2024 | |
| 2008 | 1 | $204 | $204 | $204 | Sep 2024 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.