LWIN: 1186497
California · Napa Valley
Vintages (12)
| | | Min | Max | | |
|---|
| 2019 | 1 | $202 | $202 | $202 | Jan 2025 | |
| 2018 | 5 | $119 | $92 | $138 | Jul 2026 | |
| 2017 | 1 | $106 | $106 | $106 | Feb 2021 | |
| 2016 | 4 | $148 | $123 | $175 | Sep 2024 | |
| 2015 | 2 | $141 | $123 | $159 | Aug 2021 | |
| 2014 | 2 | $123 | $123 | $123 | Jun 2025 | |
| 2013 | 2 | $131 | $123 | $139 | Jun 2025 | |
| 2009 | 6 | $94 | $63 | $108 | Jun 2026 | |
| 2008 | 4 | $142 | $114 | $192 | Nov 2024 | |
| 2006 | 2 | $186 | $152 | $220 | Aug 2019 | |
| 2005 | 5 | $166 | $99 | $234 | Jun 2026 | |
| 2004 | 1 | $50 | $50 | $50 | Feb 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.