France
Alsace wine prices
In the last five years, Alsace wines sold 1,315 times at auction, at an average of $142 a bottle across 929 wines. Rangen trades most. 7,485 retail offers are live, from $7 a bottle.
- Auction sales, 5 yrs
- 1,315
- Avg per bottle
- $142
- Wines traded
- 929
- Lowest retail now
- $7
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Alsace wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Trimbach, Riesling Clos St Hune Trimbach · White | 200 | $373 | $202 | 8 |
| Trimbach, Frederic Emile Riesling Trimbach · White | 91 | $97 | $25 | 10 |
| Domaine Pinot Noir, Steinweg Pinot Noir, Alsace Domaine Pinot Noir · Red | 70 | $61 | $9 | 1 |
| Domaine Zind Humbrecht, Clos Windsbuhl Pinot Gris Vendanges Tardives Domaine Zind Humbrecht · White | 33 | $80 | — | — |
| Trimbach, Clos St Hune Riesling Vendanges Tardives Trimbach · White | 32 | $512 | $430 | — |
| Domaine Zind Humbrecht, Thann Clos Saint Urbain Pinot Gris Grand Cru, Rangen Domaine Zind Humbrecht · Rangen · White | 30 | $103 | $64 | 2 |
| Domaine Zind Humbrecht, Thann Clos Saint Urbain Riesling Grand Cru, Rangen Domaine Zind Humbrecht · Rangen · White | 30 | $97 | $66 | 4 |
| Albert Boxler, Riesling Grand Cru, Sommerberg Albert Boxler · Sommerberg · White | 21 | $76 | $61 | — |
| Domaine Zind Humbrecht, Riesling Grand Cru, Brand Domaine Zind Humbrecht · Brand · White | 14 | $69 | $55 | — |
| Domaine Marcel Deiss, Schoenenbourg Grand Cru Domaine Marcel Deiss · Schoenenbourg · White | 14 | $92 | $67 | 6 |
Areas
| Area | Auction sales | Avg at auction | Retail offers | Lowest retail |
|---|---|---|---|---|
| Rangen | 93 | $98 | 482 | $16 |
| Brand | 51 | $68 | 399 | $28 |
| Sommerberg | 33 | $66 | 183 | $38 |
| Hengst | 29 | $792 | 207 | $40 |
| Schlossberg | 28 | $98 | 372 | $26 |
| Schoenenbourg | 28 | $76 | 152 | $25 |
| Altenberg de Bergheim | 20 | $52 | 80 | $38 |
| Goldert | 19 | $93 | 31 | $33 |
| Muenchberg | 17 | $47 | 74 | $45 |
| Furstentum | 14 | $41 | 141 | $33 |
| Sonnenglanz | 13 | $25 | 18 | $25 |
| Kastelberg | 13 | $28 | 9 | $50 |
| Geisberg | 9 | $61 | 58 | $33 |
| Cremant d'Alsace | 5 | $14 | 207 | $15 |
| Steingrubler | 4 | $20 | 47 | $28 |
| Zinnkoepfle | 4 | $34 | 32 | $26 |
| Moenchberg | 4 | $31 | 2 | $65 |
| Wineck Schlossberg | 3 | $47 | 25 | $25 |
| Kanzlerberg | 3 | $25 | 1 | $47 |
| Froehn | 3 | $6 | — | — |
| Saering | 2 | $12 | 42 | $30 |
| Kessler | 2 | $31 | 20 | $8 |
| Spiegel | 2 | $29 | 13 | $28 |
| Eichberg | 2 | $26 | 10 | $28 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Trimbach | 409 | $262 | 1,377 |
| Domaine Zind Humbrecht | 393 | $137 | 1,611 |
| Domaine Pinot Noir | 70 | $61 | 21 |
| Albert Boxler | 61 | $65 | 406 |
| Domaine Weinbach | 56 | $85 | 755 |
| Hugel | 40 | $60 | 457 |
| Domaine Marcel Deiss | 26 | $78 | 415 |
| Domaine Ostertag | 24 | $42 | 181 |
| Domaines Schlumberger | 16 | $17 | 151 |
| Yura | 16 | $49 | 64 |
About Alsace
Alsace, in north-eastern France, makes mostly white wine. It is the only French AOC region where wines are normally labelled by grape variety, a reflection of its German links. Riesling and the aromatic Gewürztraminer are its signatures, alongside Pinot Gris, Muscat and Pinot Blanc, with Pinot Noir for reds. It has three appellations. Alsace AOC covers most wines, and Alsace Grand Cru, created in 1975, takes in 51 classified vineyards limited to the four noble grapes. Crémant d'Alsace is a traditional-method sparkling wine. Late-harvest Vendange Tardive and botrytised Sélection de Grains Nobles wines were formally recognised in 1983. The style is generally dry, though some wines have become sweeter.
- Country
- France
- Vineyard area
- 15,298 ha
- Main grapes
- Riesling, Gewürztraminer, Pinot Gris, Muscat, Pinot Blanc, Pinot Noir
- Classification
- AOC: Alsace AOC, Alsace Grand Cru AOC, Crémant d'Alsace AOC
Sources: Wikipedia