Price History
Auction History
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 9 | $94 | $846 | |
| Jan 1, 2024 | winefields | 750ml | 9 | $157 | $1,408 | |
| Jan 1, 2024 | winefields | 750ml | 6 | $164 | $986 |
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 9 | $94 | $846 | |
| Jan 1, 2024 | winefields | 750ml | 9 | $157 | $1,408 | |
| Jan 1, 2024 | winefields | 750ml | 6 | $164 | $986 |
Min Price
$94
Avg Price
$138
Max Price
$164
Lots Sold
3