Price History
Auction History
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 9 | $156 | $1,407 | |
| Jan 1, 2024 | winefields | 750ml | 6 | $164 | $985 | |
| Jan 1, 2024 | winefields | 750ml | 9 | $94 | $845 |
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 9 | $156 | $1,407 | |
| Jan 1, 2024 | winefields | 750ml | 6 | $164 | $985 | |
| Jan 1, 2024 | winefields | 750ml | 9 | $94 | $845 |
Min Price
$94
Avg Price
$138
Max Price
$164
Lots Sold
3