Italy
Tuscany wine prices
In the last five years, Tuscany wines sold 32,043 times at auction, at an average of $187 a bottle across 2,490 wines. Brunello di Montalcino trades most. 96,312 retail offers are live, from $6 a bottle.
- Auction sales, 5 yrs
- 32,043
- Avg per bottle
- $187
- Wines traded
- 2,490
- Lowest retail now
- $6
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Tuscany wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Sassicaia, Tenuta San Guido, Bolgheri Tenuta San Guido · Bolgheri · Red | 2,346 | $421 | $44 | 106 |
| Masseto, Toscana Masseto · Toscana · Red | 1,314 | $874 | $599 | 24 |
| Ornellaia, Bolgheri Ornellaia · Bolgheri · Red | 1,298 | $239 | $159 | 40 |
| Tignanello, Toscana Antinori · Toscana · Red | 1,222 | $189 | $111 | 52 |
| Solaia, Toscana Antinori · Toscana · Red | 718 | $307 | $233 | 36 |
| Fontodi, Flaccianello delle Pieve, Colli della Toscana Centrale Fontodi · Colli della Toscana Centrale · Red | 670 | $149 | $79 | 37 |
| Biondi-Santi, Brunello di Montalcino Biondi-Santi · Brunello di Montalcino · Red | 622 | $192 | $122 | 18 |
| Montevertine, Le Pergole Torte, Toscana Montevertine · Toscana · Red | 572 | $328 | $190 | 7 |
| Valdicava, Brunello di Montalcino Valdicava · Brunello di Montalcino · Red | 566 | $119 | $46 | 16 |
| Casanova di Neri, Brunello di Montalcino, Tenuta Nuova Casanova di Neri · Brunello di Montalcino · Red | 555 | $137 | $58 | 26 |
Areas
| Area | Auction sales | Avg at auction | Retail offers | Lowest retail |
|---|---|---|---|---|
| Brunello di Montalcino | 13,004 | $147 | 34,008 | $23 |
| Toscana | 7,778 | $286 | 31,647 | $9 |
| Bolgheri | 4,815 | $294 | 8,342 | $11 |
| Chianti Classico | 2,323 | $44 | 7,361 | $10 |
| Colli della Toscana Centrale | 706 | $143 | 1,452 | $20 |
| Rosso di Montalcino | 395 | $39 | 2,606 | $12 |
| Chianti | 317 | $16 | 465 | $6 |
| Vino Nobile di Montepulciano | 144 | $29 | 579 | $17 |
| Maremma Toscana | 79 | $20 | 540 | $9 |
| Morellino di Scansano | 47 | $20 | 399 | $11 |
| Cortona | 39 | $37 | 203 | $11 |
| Vin Santo del Chianti Classico | 31 | $57 | 106 | $30 |
| Sant'Antimo | 24 | $34 | 316 | $16 |
| Vin Santo di Montepulciano | 17 | $286 | 128 | $54 |
| Rosso di Montepulciano | 17 | $7 | 69 | $14 |
| Carmignano | 10 | $24 | 95 | $25 |
| Val d'Arno di Sopra | 10 | $48 | 61 | $18 |
| Vin Santo del Chianti | 10 | $52 | 24 | $15 |
| Costa Toscana | 9 | $22 | 92 | $13 |
| Barco Reale di Carmignano | 9 | $14 | 28 | $15 |
| Colline Lucchesi | 7 | $40 | 15 | $20 |
| Moscadello di Montalcino | 7 | $16 | 1 | $25 |
| Pomino | 6 | $11 | 52 | $13 |
| Toscano | 6 | $7 | 24 | $8 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Tenuta San Guido | 2,481 | $401 | 3,845 |
| Antinori | 2,192 | $224 | 4,927 |
| Ornellaia | 1,563 | $222 | 3,162 |
| Masseto | 1,337 | $865 | 2,738 |
| Fontodi | 916 | $126 | 2,315 |
| Biondi-Santi | 909 | $271 | 1,881 |
| Casanova di Neri | 864 | $158 | 1,971 |
| Valdicava | 843 | $140 | 952 |
| Il Poggione | 727 | $78 | 867 |
| Montevertine | 722 | $278 | 1,401 |
About Tuscany
Tuscany, on Italy's Tyrrhenian coast, is home to some of the world's best-known wine areas. Sangiovese is the basis of Chianti, Brunello di Montalcino and Vino Nobile di Montepulciano, while Vernaccia makes the white of San Gimignano and Vin Santo is the classic dessert wine. The region has 11 DOCGs and 41 DOCs. Winemaking goes back to the Etruscans, and monasteries carried it through the Middle Ages. From the 1970s, 'Super Tuscans' made outside the DOC rules, such as Sassicaia and Antinori's Tignanello, became cult wines. Many now qualify for DOC labels like Bolgheri, while others keep the Toscana IGT.
- Country
- Italy
- Main grapes
- Sangiovese, Canaiolo, Cabernet Sauvignon, Merlot, Trebbiano, Vernaccia
- Classification
- DOCG / DOC / IGT
Sources: Wikipedia