Italy
Rosso di Montalcino wine prices
In the last five years, Rosso di Montalcino wines sold 395 times at auction, at an average of $39 a bottle across 153 wines. 2,606 retail offers are live, from $12 a bottle.
- Auction sales, 5 yrs
- 395
- Avg per bottle
- $39
- Wines traded
- 153
- Lowest retail now
- $12
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Rosso di Montalcino wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Andretta, Rosso di Montalcino Andretta · Rosso di Montalcino · Red | 85 | $2 | — | — |
| Biondi-Santi, Rosso di Montalcino Biondi-Santi · Rosso di Montalcino · Red | 60 | $87 | $60 | — |
| Vitanza, Rosso di Montalcino Vitanza · Rosso di Montalcino · Red | 28 | $5 | — | — |
| Il Poggione, Rosso di Montalcino Il Poggione · Rosso di Montalcino · Red | 25 | $14 | $21 | — |
| Stella di Campalto (Podere S.Giuseppe), Rosso di Montalcino Stella di Campalto (Podere S.Giuseppe) · Rosso di Montalcino · Red | 24 | $193 | $214 | — |
| Valdicava, Rosso di Montalcino Valdicava · Rosso di Montalcino · Red | 15 | $36 | $21 | — |
| Poggio di Sotto, Rosso di Montalcino Poggio di Sotto · Rosso di Montalcino · Red | 13 | $68 | $47 | — |
| Canalicchio di Sopra, Rosso di Montalcino Canalicchio di Sopra · Rosso di Montalcino · Red | 11 | $31 | $23 | — |
| Val di Suga, Rosso di Montalcino Val di Suga · Rosso di Montalcino · Red | 11 | $9 | $24 | — |
| Lisini, Rosso di Montalcino Lisini · Rosso di Montalcino · Red | 6 | $27 | $21 | — |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Andretta | 104 | $7 | 1 |
| Geografico | 5 | $30 | 2 |
| Molino di Sant'Antimo | 1 | $6 | — |
| J. G. Benda | — | — | 27 |
| Fonterenza | — | — | 12 |
| Martoccia (Brunelli) | — | — | 4 |
About Rosso di Montalcino
Rosso di Montalcino is one of the DOCs available to producers in the Montalcino zone of southern Tuscany. Producers there can also use the Brunello di Montalcino DOCG, the Sant'Antimo and Moscadello di Montalcino DOCs and the Toscana IGT. Sangiovese is the zone's signature grape. Sant'Antimo was approved in 1996 for wines that are not pure Sangiovese.
- Country
- Italy
- Part of
- Montalcino, Tuscany
- Main grapes
- Sangiovese
- Classification
- DOC
Sources: Wikipedia
Rosso di Montalcino