Italy
Chianti Classico wine prices
In the last five years, Chianti Classico wines sold 2,323 times at auction, at an average of $44 a bottle across 455 wines. 7,361 retail offers are live, from $10 a bottle.
- Auction sales, 5 yrs
- 2,323
- Avg per bottle
- $44
- Wines traded
- 455
- Lowest retail now
- $10
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Chianti Classico wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Felsina, Chianti Classico, Rancia Gran Selezione Felsina · Chianti Classico · Red | 115 | $54 | $37 | 6 |
| Fontodi, Chianti Classico, Vigna del Sorbo Gran Selezione Fontodi · Chianti Classico · Red | 113 | $76 | $43 | 11 |
| Felsina, Chianti Classico Felsina · Chianti Classico · Red | 100 | $65 | $24 | — |
| Ruffino, Chianti Classico, Riserva Ducale Ruffino · Chianti Classico · Red | 79 | $51 | $19 | 5 |
| Tenuta di Arceno, Chianti Classico Tenuta di Arceno · Chianti Classico · Red | 72 | $9 | $14 | — |
| Tenuta Tignanello (Antinori), Chianti Classico, Marchese Antinori Riserva Tenuta Tignanello (Antinori) · Chianti Classico · Red | 63 | $75 | $25 | — |
| Antinori, Chianti Classico, Badia a Passignano Gran Selezione Antinori · Chianti Classico · Red | 55 | $43 | $37 | 1 |
| Fontodi, Chianti Classico Fontodi · Chianti Classico · Red | 54 | $32 | $23 | 2 |
| Fontodi, Chianti Classico, Vigna del Sorbo Riserva Fontodi · Chianti Classico · Red | 53 | $81 | $53 | 2 |
| Felsina, Chianti Classico, Berardenga Felsina · Chianti Classico · Red | 49 | $45 | $21 | — |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Felsina | 506 | $59 | 843 |
| Castello di Ama | 241 | $116 | 1,808 |
| Ruffino | 180 | $37 | 243 |
| Castello di Monsanto | 122 | $44 | 169 |
| Barone Ricasoli | 108 | $35 | 663 |
| Tenuta di Arceno | 108 | $19 | 110 |
| Banfi | 71 | $39 | 314 |
| San Felice | 65 | $26 | 186 |
| Tenuta Tignanello (Antinori) | 63 | $75 | 216 |
| Castello Querceto | 59 | $8 | 29 |
About Chianti Classico
Chianti Classico is the largest Chianti sub-area and covers the original heartland around Gaiole, Castellina and Radda, first defined in 1716. When the zone was redrawn in 1932, several villages added 'in Chianti' to their names; Greve in Chianti did so in 1972. Only Classico may carry the black rooster seal of its producers' consortium, and it has its own DOCG separate from Chianti DOCG. Like all Chianti it is based on Sangiovese, but it may not be labelled Superiore. The consortium's foundation has funded clonal research since the 1980s. Gran Selezione, a new top tier, was added in 2014.
- Country
- Italy
- Part of
- Chianti, Tuscany
- Main grapes
- Sangiovese
- Classification
- DOCG
Sources: Wikipedia