LWIN: 1106497
Tuscany · Brunello di Montalcino
Vintages (17)
| | | Min | Max | | |
|---|
| 2015 | 1 | $25 | $25 | $25 | Mar 2024 | |
| 2012 | 1 | $30 | $30 | $30 | May 2023 | |
| 2009 | 1 | $14 | $14 | $14 | Jun 2025 | |
| 2008 | 2 | $19 | $18 | $19 | Mar 2026 | |
| 2007 | 16 | $21 | $10 | $48 | Nov 2025 | |
| 2006 | 44 | $22 | $12 | $31 | Jul 2026 | |
| 2005 | 5 | $20 | $16 | $27 | Jun 2026 | |
| 2004 | 76 | $19 | $10 | $65 | Jul 2026 | |
| 2003 | 7 | $24 | $12 | $68 | Jul 2026 | |
| 2002 | 4 | $11 | $10 | $12 | May 2026 | |
| 2001 | 134 | $15 | $6 | $48 | Jul 2026 | |
| 2000 | 34 | $15 | $7 | $26 | May 2025 | |
| 1999 | 57 | $14 | $6 | $31 | May 2026 | |
| 1998 | 9 | $24 | $17 | $41 | Apr 2026 | |
| 1997 | 1 | $28 | $28 | $28 | May 2026 | |
| 1996 | 40 | $12 | $6 | $26 | Jun 2026 | |
| 1995 | 7 | $23 | $18 | $26 | Jun 2026 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.