Live Auctions (22)
750ml · 3× · Tuscany · ZachysWine · 2d 7h
750ml · 10× · Tuscany · HeritageWine · 2d 10h
750ml · 4× · Tuscany · HeritageWine · 2d 10h
750ml · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 2× · Tuscany · AckerRed · 4d 17h
750ml · 12× · Tuscany · AckerRed · 4d 17h
750ml · 8× · Tuscany · AckerRed · 4d 17h
750ml · 4× · Tuscany · AckerRed · 4d 17h
750ml · 2× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 2× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 3× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
750ml · 2× · Tuscany · AckerRed · 4d 17h
750ml · 6× · Tuscany · AckerRed · 4d 17h
Price History
Vintages (46)
| 2019 | 1 | $185 | |
| 2018 | 4 | $180 | |
| 2017 | 17 | $153 | |
| 2016 | 25 | $212 | |
| 2015 | 15 | $198 | |
| 2013 | 11 | $164 | |
| 2012 | 14 | $215 | |
| 2011 | 4 | $178 | |
| 2010 | 57 | $193 | |
| 2009 | 12 | $226 | |
| 2008 | 14 | $176 | |
| 2007 | 33 | $185 | |
| 2006 | 15 | $185 | |
| 2005 | 6 | $183 | |
| 2004 | 9 | $273 | |
| 2003 | 5 | $185 | |
| 2001 | 9 | $329 | |
| 2000 | 4 | $166 | |
| 1999 | 4 | $529 | |
| 1998 | 5 | $206 | |
| 1997 | 13 | $398 | |
| 1996 | 5 | $213 | |
| 1995 | 3 | $1,056 | |
| 1994 | 5 | $190 | |
| 1993 | 2 | $233 | |
| 1991 | 2 | $180 | |
| 1990 | 7 | $289 | |
| 1988 | 3 | $560 | |
| 1987 | 2 | $170 | |
| 1986 | 2 | $234 | |
| 1985 | 5 | $274 | |
| 1983 | 2 | $232 | |
| 1982 | 7 | $265 | |
| 1981 | 2 | $227 | |
| 1980 | 1 | $363 | |
| 1979 | 1 | $492 | |
| 1978 | 3 | $420 | |
| 1977 | 5 | $276 | |
| 1975 | 5 | $388 | |
| 1974 | 2 | $155 | |
| 1973 | 11 | $153 | |
| 1971 | 3 | $293 | |
| 1970 | 2 | $62 | |
| 1969 | 1 | $308 | |
| 1968 | 9 | $255 | |
| 1966 | 1 | $92 |
Auction History
Showing 50 sold lots