Live Auctions (22)
Magnum · Tuscany · SpectrumRed · 1d 18h
750ml · Tuscany · SpectrumWine · 1d 18h
Magnum · Tuscany · SpectrumRed · 1d 18h
750ml · 2× · Tuscany · AckerRed · 2d 0h
750ml · 2× · Tuscany · ZachysRed · 2d 7h
Magnum · Tuscany · ZachysRed · 2d 7h
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 2× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 2× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 2× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 3× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Tuscany · Sotheby'sRed · May 27, 3:08 PM
Price History
Vintages (36)
| 2022 | 1 | $657 | |
| 2021 | 21 | $1,075 | |
| 2020 | 20 | $700 | |
| 2019 | 41 | $762 | |
| 2018 | 40 | $717 | |
| 2017 | 35 | $705 | |
| 2016 | 38 | $977 | |
| 2015 | 42 | $943 | |
| 2014 | 40 | $684 | |
| 2013 | 39 | $792 | |
| 2012 | 46 | $815 | |
| 2011 | 62 | $818 | |
| 2010 | 72 | $957 | |
| 2009 | 66 | $846 | |
| 2008 | 57 | $826 | |
| 2007 | 72 | $965 | |
| 2006 | 63 | $1,116 | |
| 2005 | 43 | $823 | |
| 2004 | 59 | $1,154 | |
| 2003 | 14 | $805 | |
| 2002 | 19 | $826 | |
| 2001 | 46 | $1,218 | |
| 2000 | 11 | $730 | |
| 1999 | 23 | $858 | |
| 1998 | 22 | $1,100 | |
| 1997 | 25 | $1,089 | |
| 1996 | 13 | $881 | |
| 1995 | 23 | $967 | |
| 1994 | 5 | $817 | |
| 1993 | 3 | $1,174 | |
| 1992 | 4 | $908 | |
| 1990 | 5 | $1,566 | |
| 1989 | 3 | $1,294 | |
| 1988 | 2 | $1,372 | |
| 1987 | 2 | $1,258 | |
| 1986 | 1 | $3,773 |
Auction History
Showing 50 sold lots