Live Auctions (26)
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
Magnum · Tuscany · SpectrumRed · 5d 7h
750ml · Tuscany · HDHRed · 6d 6h
750ml · Tuscany · HDHRed · 6d 6h
750ml · Tuscany · HDHRed · 6d 6h
Magnum · Tuscany · HDHRed · 6d 6h
750ml · Tuscany · HDHRed · 6d 6h
750ml · 6× · Tuscany · AckerRed · 6d 14h
750ml · 2× · Tuscany · AckerRed · Apr 18, 7:30 AM
Magnum · 3× · Tuscany · AckerRed · Apr 18, 7:30 AM
750ml · 2× · Tuscany · AckerRed · Apr 18, 7:30 AM
Double Magnum · Tuscany · AckerRed · Apr 18, 7:30 AM
750ml · 2× · Tuscany · ZachysRed · Apr 24, 1:00 PM
750ml · 12× · Tuscany · ZachysRed · Apr 24, 1:00 PM
750ml · 6× · Tuscany · ZachysRed · Apr 24, 1:00 PM
Price History
Vintages (35)
| 2021 | 6 | $806 | |
| 2020 | 18 | $699 | |
| 2019 | 38 | $751 | |
| 2018 | 37 | $714 | |
| 2017 | 33 | $706 | |
| 2016 | 35 | $950 | |
| 2015 | 42 | $950 | |
| 2014 | 38 | $677 | |
| 2013 | 39 | $792 | |
| 2012 | 39 | $712 | |
| 2011 | 56 | $715 | |
| 2010 | 71 | $952 | |
| 2009 | 66 | $745 | |
| 2008 | 51 | $829 | |
| 2007 | 69 | $881 | |
| 2006 | 58 | $1,119 | |
| 2005 | 42 | $793 | |
| 2004 | 57 | $1,077 | |
| 2003 | 13 | $799 | |
| 2002 | 16 | $814 | |
| 2001 | 40 | $1,198 | |
| 2000 | 10 | $724 | |
| 1999 | 21 | $851 | |
| 1998 | 20 | $1,103 | |
| 1997 | 25 | $1,089 | |
| 1996 | 12 | $784 | |
| 1995 | 23 | $967 | |
| 1994 | 4 | $811 | |
| 1993 | 3 | $1,174 | |
| 1992 | 1 | $598 | |
| 1990 | 5 | $1,566 | |
| 1989 | 3 | $1,294 | |
| 1988 | 1 | $1,402 | |
| 1987 | 2 | $1,258 | |
| 1986 | 1 | $3,773 |
Auction History
Showing 50 sold lots