Live Auctions (8)
1999 Solaia, Marchesi Antinori
$478/btl
Bid $800
750ml · 2× · Tuscany · HDHRed · 5d 7h
Retail$4359.9% over
Hist$143234.3% over
1999 Solaia, Marchesi Antinori
$189/btl
Bid $950
750ml · 6× · Tuscany · HDHRed · 5d 7h
Retail$43556.5% off
Hist$14332.3% over
1997 Solaia, Marchesi Antinori
$777/btl
Bid $650
750ml · Tuscany · HDHRed · 5d 7h
Retail$47065.3% over
Hist$250210.7% over
1990 Solaia, Marchesi Antinori
$239/btl
Bid $1,200
750ml · 6× · Tuscany · HDHRed · 5d 7h
Retail$35031.7% off
Hist$2208.6% over
2004 Solaia, Marchesi Antinori (1.5L)
$269/btl
Bid $450
Magnum · Tuscany · HDHRed · 5d 7h
Retail$39131.3% off
Hist$18247.7% over
2021 Solaia, Marchesi Antinori
$239/btl
Bid $1,200
750ml · 6× · Tuscany · HDHRed · 5d 7h
Retail$29117.9% off
Hist$36935.2% off
1997 Antinori Solaia
$417/btl
Bid $2,000
750ml · 6× · Tuscany · AckerRed · Apr 18, 7:30 AM
Retail$47011.3% off
Hist$25066.7% over
2010 Antinori Solaia
$729/btl
Bid $3,500
750ml · 6× · Tuscany · AckerRed · Apr 18, 7:30 AM
Retail$335118.0% over
Hist$222228.5% over
Price History
Vintages (39)
| 2021 | 1 | $369 | |
| 2020 | 5 | $250 | |
| 2019 | 6 | $386 | |
| 2018 | 9 | $290 | |
| 2017 | 9 | $223 | |
| 2016 | 41 | $403 | |
| 2015 | 60 | $413 | |
| 2014 | 7 | $285 | |
| 2013 | 38 | $269 | |
| 2012 | 31 | $245 | |
| 2011 | 55 | $228 | |
| 2010 | 77 | $321 | |
| 2009 | 19 | $375 | |
| 2008 | 13 | $314 | |
| 2007 | 38 | $292 | |
| 2006 | 23 | $305 | |
| 2005 | 26 | $327 | |
| 2004 | 46 | $313 | |
| 2003 | 21 | $204 | |
| 2002 | 9 | $268 | |
| 2001 | 59 | $304 | |
| 2000 | 21 | $302 | |
| 1999 | 31 | $239 | |
| 1998 | 16 | $301 | |
| 1997 | 81 | $355 | |
| 1996 | 4 | $570 | |
| 1995 | 7 | $337 | |
| 1994 | 3 | $252 | |
| 1993 | 2 | $748 | |
| 1991 | 3 | $689 | |
| 1990 | 33 | $350 | |
| 1989 | 9 | $257 | |
| 1988 | 11 | $396 | |
| 1987 | 2 | $283 | |
| 1986 | 1 | $262 | |
| 1985 | 9 | $720 | |
| 1982 | 4 | $263 | |
| 1979 | 2 | $234 | |
| 1978 | 2 | $578 |
Auction History
Showing 50 sold lots