Price History
Auction History
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 12 | $54 | $649 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $49 | $592 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $49 | $592 |
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 12 | $54 | $649 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $49 | $592 | |
| Jan 1, 2024 | winefields | 750ml | 12 | $49 | $592 |
Min Price
$49
Avg Price
$51
Max Price
$54
Lots Sold
3