Price History
Auction History
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 12 | $31 | $367 | |
| Jan 1, 2024 | winefields | 750ml | 10 | $21 | $212 | |
| Jan 1, 2024 | winefields | 750ml | 10 | $24 | $240 |
Showing 3 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | winefields | 750ml | 12 | $31 | $367 | |
| Jan 1, 2024 | winefields | 750ml | 10 | $21 | $212 | |
| Jan 1, 2024 | winefields | 750ml | 10 | $24 | $240 |
Min Price
$21
Avg Price
$25
Max Price
$31
Lots Sold
3