Skip to contentLWIN: 1111442
Rhone · Crozes-Hermitage
Vintages (11)
| | | Min | Max | | |
|---|
| 2019 | 2 | $136 | $123 | $148 | Jan 2026 | |
| 2018 | 1 | $308 | $308 | $308 | Jan 2026 | |
| 2015 | 1 | $50 | $50 | $50 | Jan 2026 | |
| 2010 | 2 | $157 | $148 | $166 | Jan 2026 | |
| 2009 | 4 | $577 | $213 | $861 | Jan 2026 | |
| 2006 | 1 | $615 | $615 | $615 | Jan 2026 | |
| 2003 | 4 | $90 | $82 | $95 | Jan 2026 | |
| 1999 | 2 | $325 | $308 | $342 | Jan 2026 | |
| 1998 | 1 | $80 | $80 | $80 | Jan 2026 | |
| 1997 | 2 | $62 | $12 | $111 | Jan 2026 | |
| 1996 | 1 | $12 | $12 | $12 | Jan 2026 | |
Auction History
Showing 7 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Aug 8, 2025 | Spectrum | 750ml | 11 | $1 | $12 | |
| Nov 17, 2023 | Spectrum | 750ml | 1 | $123 | $123 | |
| Nov 9, 2023 | HDH | 750ml | 12 | $50 | $598 | |
| Jul 28, 2023 | Spectrum | 750ml | 1 | $148 | $148 | |
| Mar 24, 2023 | Spectrum | 750ml | 2 | $154 | $308 | |
| Apr 16, 2021 | Spectrum | 750ml | 1 | $166 | $166 | |
| Jul 3, 2020 | Spectrum | 750ml | 1 | $148 | $148 | |