Live Auctions (7)
Diamond Creek Cabernet Sauvignon Red Rock Terrace 1978
$1,230/btl
Bid $1,000
750ml · California · SpectrumRed · 1d 12h
Retail$1,45015.2% off
Hist$92333.3% over
Diamond Creek Cabernet Sauvignon Red Rock Terrace 1978
$1,230/btl
Bid $1,000
750ml · California · SpectrumRed · 1d 12h
Retail$1,45015.2% off
Hist$92333.3% over
Diamond Creek Cabernet Sauvignon Red Rock Terrace 1982
$148/btl
Bid $240
Magnum · California · SpectrumRed · 1d 12h
Retail$49570.2% off
Hist$1359.3% over
750ml · 2× · California · HDHRed · 2d 11h
Retail$38117.7% over
Hist$205118.6% over
750ml · 2× · California · HDHRed · 2d 11h
Retail$4806.6% off
Hist$148202.8% over
2016 Diamond Creek Vineyards Cabernet Sauvignon, Red Rock Terrace
$139/btl
Bid $1,400
750ml · 12× · California · HDHRed · 2d 11h
Retail$30053.5% off
Hist$18424.2% off
750ml · 6× · California · HDHRed · 2d 11h
Retail$25441.2% off
Hist$1617.2% off
Price History
Vintages (48)
| 2022 | 2 | $414 | |
| 2019 | 2 | $259 | |
| 2018 | 5 | $379 | |
| 2017 | 2 | $185 | |
| 2016 | 6 | $235 | |
| 2015 | 3 | $178 | |
| 2014 | 5 | $684 | |
| 2013 | 5 | $273 | |
| 2012 | 7 | $298 | |
| 2011 | 4 | $420 | |
| 2010 | 5 | $477 | |
| 2009 | 9 | $209 | |
| 2008 | 4 | $213 | |
| 2007 | 3 | $398 | |
| 2006 | 6 | $351 | |
| 2005 | 3 | $193 | |
| 2004 | 3 | $341 | |
| 2003 | 8 | $389 | |
| 2002 | 3 | $699 | |
| 2001 | 16 | $228 | |
| 2000 | 3 | $705 | |
| 1999 | 3 | $139 | |
| 1998 | 10 | $210 | |
| 1997 | 6 | $360 | |
| 1996 | 14 | $198 | |
| 1995 | 3 | $195 | |
| 1994 | 7 | $316 | |
| 1993 | 1 | $215 | |
| 1992 | 4 | $182 | |
| 1991 | 6 | $550 | |
| 1990 | 6 | $524 | |
| 1989 | 3 | $162 | |
| 1988 | 3 | $783 | |
| 1987 | 12 | $149 | |
| 1986 | 4 | $268 | |
| 1985 | 9 | $178 | |
| 1984 | 9 | $593 | |
| 1983 | 1 | $208 | |
| 1982 | 8 | $255 | |
| 1981 | 2 | $897 | |
| 1980 | 4 | $361 | |
| 1979 | 2 | $206 | |
| 1978 | 13 | $1,389 | |
| 1977 | 1 | $354 | |
| 1976 | 1 | $271 | |
| 1975 | 5 | $304 | |
| 1974 | 10 | $390 | |
| 1973 | 2 | $1,453 |
Auction History
Showing 50 sold lots