Live Auctions (7)
Diamond Creek Cabernet Sauvignon Volcanic Hill 1982
$160/btl
Bid $260
Magnum · California · SpectrumRed · 1d 11h
Retail$41161.1% off
Hist$8099.9% over
1986 Diamond Creek Vineyards Cabernet Sauvignon, Volcanic Hill
$837/btl
Bid $700
750ml · California · HDHRed · 2d 10h
Retail$42596.8% over
Hist$671148.5% over
Double Magnum · California · HDHRed · 2d 10h
Retail$42561.3% off
Hist$67145.2% over
750ml · 12× · California · HDHWine · 2d 10h
Retail—
Hist$17922.1% off
Magnum · California · HDHRed · 2d 10h
Retail$35833.7% over
Hist$122291.8% over
1994 Diamond Creek Vineyards Cabernet Sauvignon, Volcanic Hill
$1,076/btl
Bid $900
750ml · California · HDHRed · 2d 10h
Retail$425153.1% over
Hist$98997.4% over
1991 Diamond Creek Vineyards Cabernet Sauvignon, Volcanic Hill
$1,076/btl
Bid $900
750ml · California · HDHRed · 2d 10h
Retail$290271.0% over
Hist$621634.7% over
Price History
Vintages (49)
| 2022 | 1 | $414 | |
| 2020 | 1 | $179 | |
| 2019 | 3 | $224 | |
| 2018 | 7 | $269 | |
| 2017 | 4 | $154 | |
| 2016 | 5 | $261 | |
| 2015 | 5 | $222 | |
| 2014 | 9 | $286 | |
| 2013 | 11 | $707 | |
| 2012 | 6 | $279 | |
| 2011 | 4 | $407 | |
| 2010 | 5 | $682 | |
| 2009 | 4 | $182 | |
| 2008 | 8 | $208 | |
| 2007 | 6 | $471 | |
| 2006 | 5 | $279 | |
| 2005 | 3 | $190 | |
| 2004 | 6 | $318 | |
| 2003 | 20 | $262 | |
| 2002 | 5 | $263 | |
| 2001 | 15 | $359 | |
| 2000 | 3 | $175 | |
| 1999 | 6 | $386 | |
| 1998 | 8 | $284 | |
| 1997 | 6 | $276 | |
| 1996 | 19 | $213 | |
| 1995 | 4 | $170 | |
| 1994 | 10 | $477 | |
| 1993 | 1 | $215 | |
| 1992 | 10 | $189 | |
| 1991 | 12 | $399 | |
| 1990 | 5 | $236 | |
| 1989 | 1 | $194 | |
| 1988 | 8 | $1,100 | |
| 1987 | 11 | $397 | |
| 1986 | 5 | $191 | |
| 1985 | 12 | $372 | |
| 1984 | 23 | $442 | |
| 1983 | 1 | $80 | |
| 1982 | 9 | $456 | |
| 1981 | 5 | $356 | |
| 1980 | 2 | $125 | |
| 1979 | 2 | $149 | |
| 1978 | 18 | $1,158 | |
| 1977 | 2 | $396 | |
| 1976 | 1 | $584 | |
| 1975 | 4 | $393 | |
| 1974 | 11 | $1,300 | |
| 1973 | 2 | $538 |
Auction History
Showing 50 sold lots