Live Auctions (22)
Magnum · Burgundy · BrentwoodRed · 2d 4h
750ml · Burgundy · BrentwoodRed · 2d 4h
750ml · 3× · Burgundy · K&LRed · 4d 6h
750ml · 2× · Burgundy · SpectrumRed · 5d 10h
750ml · 2× · Burgundy · HDHRed · 6d 9h
750ml · 2× · Burgundy · HDHRed · 6d 9h
750ml · 2× · Burgundy · HDHRed · 6d 9h
750ml · Burgundy · HDHRed · 6d 9h
750ml · 2× · Burgundy · AckerRed · 6d 16h
Magnum · Burgundy · AckerRed · 6d 16h
750ml · 9× · Burgundy · ZachysRed · Apr 17, 1:30 AM
750ml · 5× · Burgundy · ZachysRed · Apr 17, 1:30 AM
Magnum · Burgundy · ZachysRed · Apr 17, 1:30 AM
750ml · 12× · Burgundy · ZachysRed · Apr 17, 1:30 AM
750ml · 3× · Burgundy · AckerRed · Apr 18, 7:30 AM
Magnum · 3× · Burgundy · AckerRed · Apr 18, 7:30 AM
Magnum · Burgundy · AckerRed · Apr 18, 7:30 AM
750ml · 12× · Burgundy · ZachysRed · Apr 24, 1:00 PM
750ml · 3× · Burgundy · ZachysRed · Apr 24, 1:00 PM
750ml · Burgundy · ZachysRed · Apr 24, 1:00 PM
750ml · 2× · Burgundy · ZachysRed · Apr 24, 1:00 PM
750ml · Burgundy · HeritageRed · Apr 30, 11:00 PM
Price History
Vintages (60)
| 2022 | 12 | $659 | |
| 2021 | 11 | $615 | |
| 2020 | 11 | $790 | |
| 2019 | 56 | $803 | |
| 2018 | 57 | $623 | |
| 2017 | 75 | $595 | |
| 2016 | 22 | $663 | |
| 2015 | 94 | $759 | |
| 2014 | 90 | $586 | |
| 2013 | 96 | $599 | |
| 2012 | 107 | $737 | |
| 2011 | 77 | $596 | |
| 2010 | 112 | $894 | |
| 2009 | 87 | $818 | |
| 2008 | 58 | $723 | |
| 2007 | 55 | $648 | |
| 2006 | 76 | $681 | |
| 2005 | 142 | $1,181 | |
| 2004 | 73 | $581 | |
| 2003 | 13 | $707 | |
| 2002 | 79 | $1,065 | |
| 2001 | 139 | $747 | |
| 2000 | 39 | $704 | |
| 1999 | 136 | $991 | |
| 1998 | 57 | $713 | |
| 1997 | 24 | $689 | |
| 1996 | 96 | $798 | |
| 1995 | 67 | $789 | |
| 1994 | 9 | $504 | |
| 1993 | 93 | $982 | |
| 1992 | 9 | $727 | |
| 1991 | 6 | $953 | |
| 1990 | 172 | $868 | |
| 1989 | 10 | $594 | |
| 1988 | 35 | $990 | |
| 1987 | 1 | $228 | |
| 1986 | 3 | $556 | |
| 1985 | 35 | $1,176 | |
| 1984 | 1 | $380 | |
| 1983 | 2 | $1,105 | |
| 1982 | 2 | $457 | |
| 1981 | 1 | $606 | |
| 1980 | 2 | $743 | |
| 1978 | 16 | $1,541 | |
| 1976 | 16 | $697 | |
| 1972 | 9 | $1,784 | |
| 1971 | 13 | $3,224 | |
| 1970 | 1 | $1,000 | |
| 1969 | 11 | $1,889 | |
| 1967 | 4 | $727 | |
| 1966 | 15 | $3,320 | |
| 1964 | 4 | $1,851 | |
| 1962 | 10 | $5,730 | |
| 1961 | 1 | $1,476 | |
| 1959 | 1 | $1,210 | |
| 1952 | 1 | $1,353 | |
| 1949 | 1 | $5,625 | |
| 1935 | 1 | $4,750 | |
| 1929 | 1 | $2,475 | |
| 1919 | 1 | $6,250 |
Auction History
Showing 50 sold lots