Live Auctions (35)
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 4× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 5× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 4× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
Magnum · 6× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · ZachysRed · 2d 6h
750ml · Burgundy · ZachysRed · 2d 6h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · 6× · Burgundy · AckerRed · 4d 16h
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 6× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 3× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 3× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 6× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
Price History
Vintages (62)
| 2022 | 13 | $719 | |
| 2021 | 15 | $627 | |
| 2020 | 10 | $779 | |
| 2019 | 58 | $801 | |
| 2018 | 56 | $621 | |
| 2017 | 65 | $595 | |
| 2016 | 25 | $677 | |
| 2015 | 94 | $756 | |
| 2014 | 86 | $581 | |
| 2013 | 96 | $596 | |
| 2012 | 97 | $722 | |
| 2011 | 72 | $590 | |
| 2010 | 108 | $888 | |
| 2009 | 87 | $823 | |
| 2008 | 58 | $723 | |
| 2007 | 54 | $657 | |
| 2006 | 72 | $671 | |
| 2005 | 148 | $1,171 | |
| 2004 | 61 | $579 | |
| 2003 | 12 | $693 | |
| 2002 | 84 | $1,063 | |
| 2001 | 125 | $720 | |
| 2000 | 36 | $724 | |
| 1999 | 130 | $990 | |
| 1998 | 57 | $713 | |
| 1997 | 23 | $688 | |
| 1996 | 79 | $793 | |
| 1995 | 58 | $788 | |
| 1994 | 11 | $512 | |
| 1993 | 91 | $981 | |
| 1992 | 9 | $727 | |
| 1991 | 58 | $912 | |
| 1990 | 153 | $871 | |
| 1989 | 10 | $597 | |
| 1988 | 27 | $963 | |
| 1987 | 1 | $228 | |
| 1986 | 3 | $556 | |
| 1985 | 29 | $1,149 | |
| 1984 | 1 | $380 | |
| 1983 | 2 | $1,105 | |
| 1982 | 2 | $457 | |
| 1981 | 1 | $606 | |
| 1980 | 3 | $795 | |
| 1979 | 1 | $1,375 | |
| 1978 | 14 | $1,573 | |
| 1976 | 16 | $725 | |
| 1972 | 10 | $1,699 | |
| 1971 | 12 | $3,105 | |
| 1970 | 1 | $1,000 | |
| 1969 | 11 | $1,889 | |
| 1967 | 4 | $727 | |
| 1966 | 14 | $3,260 | |
| 1964 | 4 | $1,851 | |
| 1962 | 9 | $6,073 | |
| 1961 | 1 | $1,476 | |
| 1959 | 1 | $1,210 | |
| 1952 | 1 | $1,353 | |
| 1949 | 2 | $5,113 | |
| 1945 | 1 | $7,188 | |
| 1935 | 1 | $4,750 | |
| 1929 | 1 | $2,475 | |
| 1919 | 1 | $6,250 |
Auction History
Showing 50 sold lots