Live Auctions (6)
Domaine Faiveley Corton Clos des Cortons Faiveley 2014
$172/btl
Bid $140
750ml · Burgundy · SpectrumRed · 5d 8h
Retail$1909.4% off
Hist$83107.5% over
Domaine Faiveley Corton Clos des Cortons Faiveley 2005
$231/btl
Bid $375
750ml · 2× · Burgundy · SpectrumRed · 5d 8h
Retail$27716.6% off
Hist$12683.0% over
2012 Corton, Clos des Cortons Faiveley, Domaine Faiveley
$169/btl
Bid $850
750ml · 6× · Burgundy · HDHRed · 6d 7h
Retail$14516.8% over
Hist$10856.8% over
2009 Corton, Clos des Cortons Faiveley, Domaine Faiveley
$120/btl
Bid $600
750ml · 6× · Burgundy · HDHRed · 6d 7h
Retail$24551.2% off
Hist$15824.4% off
750ml · 6× · Burgundy · K&LRed · 6d 7h
Retail$20733.6% off
Hist$16215.1% off
2022 Faiveley Corton Clos des Cortons
$1,167/btl
Bid $11,200
750ml · 12× · Burgundy · AckerRed · 6d 14h
Retail$192508.1% over
Hist—
Price History
Vintages (40)
| 2025 | 1 | $586 | |
| 2021 | 3 | $769 | |
| 2020 | 2 | $239 | |
| 2019 | 6 | $204 | |
| 2018 | 12 | $189 | |
| 2017 | 15 | $162 | |
| 2016 | 23 | $185 | |
| 2015 | 36 | $215 | |
| 2014 | 12 | $138 | |
| 2013 | 4 | $108 | |
| 2012 | 41 | $174 | |
| 2011 | 24 | $133 | |
| 2010 | 62 | $240 | |
| 2009 | 54 | $235 | |
| 2008 | 13 | $129 | |
| 2007 | 1 | $143 | |
| 2006 | 23 | $114 | |
| 2005 | 34 | $230 | |
| 2004 | 8 | $107 | |
| 2003 | 5 | $142 | |
| 2002 | 27 | $163 | |
| 2001 | 17 | $127 | |
| 1999 | 20 | $215 | |
| 1998 | 1 | $102 | |
| 1997 | 2 | $112 | |
| 1996 | 13 | $157 | |
| 1995 | 12 | $132 | |
| 1993 | 14 | $201 | |
| 1991 | 6 | $170 | |
| 1990 | 17 | $243 | |
| 1989 | 6 | $669 | |
| 1988 | 3 | $186 | |
| 1987 | 2 | $166 | |
| 1986 | 2 | $249 | |
| 1985 | 2 | $596 | |
| 1983 | 3 | $281 | |
| 1979 | 2 | $175 | |
| 1978 | 1 | $717 | |
| 1971 | 1 | $330 | |
| 1961 | 2 | $275 |
Auction History
Showing 50 sold lots