Live Auctions (6)
2016 L. Jadot Bonnes Mares
$300/btl
Bid $240
750ml · Burgundy · AckerRed · 1d 6h
Retail$26911.5% over
Hist$24224.0% over
2013 Domaine Louis Jadot Bonnes Mares Grand Cru
$154/btl
Bid $560
750ml · 4× · Burgundy · K&LRed · 3d 23h
Retail$21628.8% off
Hist$1593.1% off
1990 Louis Jadot Bonnes Mares Grand Cru
$396/btl
Bid $360
750ml · Burgundy · K&LWine · 4d 23h
Retail—
Hist$31625.3% over
2016 Bonnes-Mares, Louis Jadot
$896/btl
Bid $1,500
750ml · 2× · Burgundy · HDHRed · 6d 6h
Retail$269233.2% over
Hist$242270.4% over
2012 L. Jadot Bonnes Mares
$6,000/btl
Bid $14,400
750ml · 3× · Burgundy · AckerRed · 6d 14h
Retail$2991906.7% over
Hist$2162677.8% over
1990 L. Jadot Bonnes Mares
$1,500/btl
Bid $2,400
750ml · 2× · Burgundy · AckerRed · Apr 18, 7:30 AM
Retail$495203.0% over
Hist$316374.7% over
Price History
Vintages (36)
| 2021 | 2 | $299 | |
| 2020 | 19 | $323 | |
| 2019 | 1 | $1,275 | |
| 2018 | 5 | $302 | |
| 2017 | 27 | $270 | |
| 2016 | 3 | $261 | |
| 2015 | 4 | $277 | |
| 2014 | 5 | $318 | |
| 2013 | 5 | $186 | |
| 2012 | 6 | $246 | |
| 2011 | 4 | $158 | |
| 2010 | 58 | $341 | |
| 2009 | 20 | $356 | |
| 2008 | 20 | $236 | |
| 2007 | 7 | $204 | |
| 2006 | 8 | $188 | |
| 2005 | 38 | $382 | |
| 2004 | 31 | $149 | |
| 2003 | 9 | $345 | |
| 2002 | 37 | $374 | |
| 2001 | 1 | $199 | |
| 2000 | 4 | $170 | |
| 1999 | 18 | $292 | |
| 1998 | 6 | $392 | |
| 1997 | 15 | $257 | |
| 1996 | 16 | $412 | |
| 1995 | 5 | $211 | |
| 1993 | 9 | $341 | |
| 1990 | 19 | $552 | |
| 1989 | 2 | $297 | |
| 1988 | 6 | $835 | |
| 1987 | 1 | $121 | |
| 1985 | 5 | $842 | |
| 1976 | 1 | $195 | |
| 1971 | 3 | $524 | |
| 1969 | 1 | $833 |
Auction History
Showing 50 sold lots