Bonnes Mares
Burgundy · France · Wine Auction Prices
Bonnes Mares is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 6,076 lots, averaging $814 per bottle and ranging $33–$20,000. The median auction vintage is 2005. The top wines at auction include Domaine Comte Georges de Vogue, Bonnes Mares Grand Cru, Domaine Georges Roumier, Bonnes Mares Grand Cru, Domaine Dujac, Bonnes Mares Grand Cru, Robert Groffier, Bonnes Mares Grand Cru, Domaine Louis Jadot, Bonnes Mares Grand Cru, while leading producers include Robert Groffier, Domaine Comte Georges de Vogue, Domaine Georges Roumier, Domaine Dujac. The Bonnes Mares sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Bonnes Mares Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Bonnes Mares produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Comte Georges de Vogue Domaine Comte Georges de Vogue, Bonnes Mares Grand CruGrand Cru | $599 | 762 |
| Domaine Georges Roumier Domaine Georges Roumier, Bonnes Mares Grand CruGrand Cru | $1,901 | 702 |
| Domaine Dujac Domaine Dujac, Bonnes Mares Grand CruGrand Cru | $1,462 | 566 |
| Robert Groffier Robert Groffier, Bonnes Mares Grand CruGrand Cru | $445 | 411 |
| Domaine Louis Jadot Domaine Louis Jadot, Bonnes Mares Grand CruGrand Cru | $331 | 359 |
| Jacques-Frederic Mugnier Jacques-Frederic Mugnier, Bonnes Mares Grand CruGrand Cru | $984 | 263 |
| Domaine Bruno Clair Domaine Bruno Clair, Bonnes Mares Grand CruGrand Cru | $324 | 185 |
| Domaine Drouhin Laroze Domaine Drouhin Laroze, Bonnes Mares Grand CruGrand Cru | $203 | 138 |
| Joseph Drouhin Joseph Drouhin, Bonnes Mares Grand CruGrand Cru | $499 | 120 |
| Domaine Francois Bertheau Domaine Francois Bertheau, Bonnes Mares Grand CruGrand Cru | $275 | 112 |
| Olivier Bernstein Olivier Bernstein, Bonnes Mares Grand CruGrand Cru | $426 | 83 |
| Frederic Magnien Frederic Magnien, Bonnes Mares Grand CruGrand Cru | $186 | 81 |
| Domaine de la Vougeraie Domaine de la Vougeraie, Bonnes Mares Grand CruGrand Cru | $261 | 61 |
| Domaine d'Auvenay Domaine d'Auvenay, Bonnes Mares Grand CruGrand Cru | $5,438 | 58 |
| Lucien Le Moine Lucien Le Moine, Bonnes Mares Grand CruGrand Cru | $497 | 54 |
| Domaine Arlaud Domaine Arlaud, Bonnes Mares Grand CruGrand Cru | $233 | 53 |
| Bouchard Pere et Fils Bouchard Pere et Fils, Bonnes Mares Grand CruGrand Cru | $248 | 46 |
| Domaine Clair Dau Domaine Clair Dau, Bonnes Mares Grand CruGrand Cru | $2,163 | 39 |
| Henri Boillot Henri Boillot, Bonnes Mares Grand CruGrand Cru | $257 | 32 |
| Maison Louis Jadot Maison Louis Jadot, Bonnes Mares Grand CruGrand Cru | $357 | 29 |
Top Producers
Find Live Bonnes Mares Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Bonnes Mares wines →