France
Bourgogne wine prices
In the last five years, Bourgogne wines sold 2,786 times at auction, at an average of $283 a bottle across 1,270 wines. 20,407 retail offers are live, from $7 a bottle.
- Auction sales, 5 yrs
- 2,786
- Avg per bottle
- $283
- Wines traded
- 1,270
- Lowest retail now
- $7
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Bourgogne wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Maison Leroy, Bourgogne, Rouge Maison Leroy · Bourgogne · Red | 148 | $168 | $152 | 6 |
| Domaine Leflaive, Bourgogne, Blanc Domaine Leflaive · Bourgogne · White | 118 | $136 | $100 | 3 |
| Domaine Comte Georges de Vogue, Bourgogne, Blanc Domaine Comte Georges de Vogue · Bourgogne · White | 106 | $596 | $513 | 2 |
| Maison Leroy, Bourgogne, Blanc Maison Leroy · Bourgogne · White | 95 | $161 | $159 | 2 |
| Coche-Dury, Bourgogne, Chardonnay Coche-Dury · Bourgogne · White | 81 | $338 | $299 | 2 |
| Domaine Leroy, Bourgogne, Rouge Domaine Leroy · Bourgogne · Red | 79 | $2,555 | $178 | — |
| Coche-Dury, Bourgogne, Grand Ordinaire Coche-Dury · Bourgogne · Red | 73 | $307 | — | — |
| Domaine Georges Mugneret Gibourg, Bourgogne, Rouge Domaine Georges Mugneret Gibourg · Bourgogne · Red | 68 | $202 | $112 | — |
| Domaine Arnoux-Lachaux, Bourgogne, Pinot Fin Domaine Arnoux-Lachaux · Bourgogne · Red | 62 | $261 | $110 | 3 |
| Domaine Bizot, Bourgogne, Le Chapitre Domaine Bizot · Bourgogne · Red | 58 | $1,320 | $1,224 | 5 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Maison Leroy | 1,239 | $1,110 | 2,137 |
| Les Horees | 120 | $183 | 578 |
| Maison Pinot Noar (Arnaud Lopez) | 43 | $111 | 17 |
| Domaine Aubert et Pamela Villaine | 38 | $44 | 200 |
| Domaine Coche Bizouard | 31 | $338 | 53 |
| Paul Pillot | 30 | $140 | 44 |
| Domaine Didon | 29 | $26 | 10 |
| Tour | 28 | $182 | — |
| C. Thiriet | 26 | $96 | 223 |
| Adrien Lattard | 20 | $82 | 3 |
About Bourgogne
Bourgogne is Burgundy's standard regional appellation for red and white wine made anywhere in the region, at the base of a four-step ladder. Above it come village, premier cru and grand cru wines. The reds are Pinot Noir and the whites Chardonnay. Yields of up to 55 hectolitres per hectare are allowed, and the wines are generally simpler, meant to be drunk within about three years of the vintage. Above Bourgogne but below village level are subregional appellations covering larger areas, such as Côte de Nuits-Villages.
- Country
- France
- Part of
- Burgundy (regional appellation)
- Main grapes
- Pinot Noir, Chardonnay
- Classification
- Burgundy regional AOC
Sources: Wikipedia