Chambertin-Clos de Beze
Burgundy · France · Wine Auction Prices
Chambertin-Clos de Beze is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 3,862 lots, averaging $1,026 per bottle and ranging $24–$14,938. The median auction vintage is 2005. The top wines at auction include Domaine Armand Rousseau, Chambertin-Clos de Beze Grand Cru, Domaine Faiveley, Chambertin-Clos de Beze Grand Cru, Domaine Louis Jadot, Chambertin-Clos de Beze Grand Cru, Domaine Drouhin Laroze, Chambertin-Clos de Beze Grand Cru, Perrot-Minot, Chambertin-Clos de Beze Grand Cru, Vieilles Vignes, while leading producers include Domaine Armand Rousseau, Domaine Faiveley, Domaine Louis Jadot, Robert Groffier. The Chambertin-Clos de Beze sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Chambertin-Clos de Beze Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Chambertin-Clos de Beze produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Armand Rousseau Domaine Armand Rousseau, Chambertin-Clos de Beze Grand CruGrand Cru | $3,021 | 943 |
| Domaine Faiveley Domaine Faiveley, Chambertin-Clos de Beze Grand CruGrand Cru | $330 | 436 |
| Domaine Louis Jadot Domaine Louis Jadot, Chambertin-Clos de Beze Grand CruGrand Cru | $322 | 354 |
| Domaine Drouhin Laroze Domaine Drouhin Laroze, Chambertin-Clos de Beze Grand CruGrand Cru | $217 | 188 |
| Perrot-Minot Vieilles VignesGrand Cru | $517 | 154 |
| Robert Groffier Robert Groffier, Chambertin-Clos de Beze Grand CruGrand Cru | $445 | 127 |
| Pierre Damoy Pierre Damoy, Chambertin-Clos de Beze Grand CruGrand Cru | $306 | 121 |
| Bouchard Pere et Fils Bouchard Pere et Fils, Chambertin-Clos de Beze Grand CruGrand Cru | $295 | 104 |
| Olivier Bernstein Olivier Bernstein, Chambertin-Clos de Beze Grand CruGrand Cru | $561 | 86 |
| Pierre Gelin Pierre Gelin, Chambertin-Clos de Beze Grand CruGrand Cru | $179 | 65 |
| Frederic Magnien Frederic Magnien, Chambertin-Clos de Beze Grand CruGrand Cru | $222 | 52 |
| Prieure Roch Prieure Roch, Chambertin-Clos de Beze Grand CruGrand Cru | $1,323 | 46 |
| Lucien Le Moine Lucien Le Moine, Chambertin-Clos de Beze Grand CruGrand Cru | $360 | 42 |
| Domaine Faiveley Les Ouvrees RodinGrand Cru | $606 | 39 |
| Domaine Duroche Domaine Duroche, Chambertin-Clos de Beze Grand CruGrand Cru | $886 | 30 |
| Gerard Raphet Gerard Raphet, Chambertin-Clos de Beze Grand CruGrand Cru | $257 | 30 |
| Remoissenet Pere & Fils Remoissenet Pere & Fils, Chambertin-Clos de Beze Grand CruGrand Cru | $364 | 20 |
| Domaine Clair Dau Domaine Clair Dau, Chambertin-Clos de Beze Grand CruGrand Cru | $1,580 | 17 |
| Pierre Damoy Vieilles VignesGrand Cru | $216 | 17 |
| Domaine Ponsot Domaine Ponsot, Chambertin-Clos de Beze Grand CruGrand Cru | $811 | 16 |
Top Producers
Find Live Chambertin-Clos de Beze Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Chambertin-Clos de Beze wines →