Batard-Montrachet
Burgundy · France · Wine Auction Prices
Batard-Montrachet is a sub-region within Burgundy, France renowned for its white wine. The auction database contains 1,501 lots, averaging $846 per bottle and ranging $31–$17,500. The median auction vintage is 2010. The top wines at auction include Domaine Leflaive, Batard-Montrachet Grand Cru, Etienne Sauzet, Batard-Montrachet Grand Cru, Domaine Bachelet Ramonet, Batard-Montrachet Grand Cru, Jean-Claude Ramonet, Batard-Montrachet Grand Cru, Domaine Henri Boillot, Batard-Montrachet Grand Cru, while leading producers include Domaine Leflaive, Maison Louis Latour, Etienne Sauzet, Domaine Bachelet Ramonet. The Batard-Montrachet sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Batard-Montrachet's white wines offer stone fruit, citrus, and mineral complexity from the local terroir. The cooler climate and specific soils produce wines of notable freshness and aging potential, developing nutty, honeyed, and complex secondary aromas over time. Top producers age gracefully for 10–20+ years.
White Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Leflaive Domaine Leflaive, Batard-Montrachet Grand CruGrand Cru | $950 | 499 |
| Etienne Sauzet Etienne Sauzet, Batard-Montrachet Grand CruGrand Cru | $537 | 142 |
| Domaine Bachelet Ramonet Domaine Bachelet Ramonet, Batard-Montrachet Grand CruGrand Cru | $1,199 | 105 |
| Jean-Claude Ramonet Jean-Claude Ramonet, Batard-Montrachet Grand CruGrand Cru | $1,422 | 94 |
| Domaine Henri Boillot Domaine Henri Boillot, Batard-Montrachet Grand CruGrand Cru | $443 | 82 |
| Paul Pernot Paul Pernot, Batard-Montrachet Grand CruGrand Cru | $342 | 66 |
| Maison Louis Latour Maison Louis Latour, Batard-Montrachet Grand CruGrand Cru | $353 | 59 |
| Marchand-Tawse Marchand-Tawse, Batard-Montrachet Grand CruGrand Cru | $187 | 28 |
| Joseph Drouhin Joseph Drouhin, Batard-Montrachet Grand CruGrand Cru | $609 | 21 |
| Verget Verget, Batard-Montrachet Grand CruGrand Cru | $256 | 21 |
| Jean-Marc Morey Jean-Marc Morey, Batard-Montrachet Grand CruGrand Cru | $193 | 19 |
| Alex Moreau Alex Moreau, Batard-Montrachet Grand CruGrand Cru | $835 | 17 |
| Lucien Le Moine Lucien Le Moine, Batard-Montrachet Grand CruGrand Cru | $509 | 17 |
| Chateau de Puligny-Montrachet Chateau de Puligny-Montrachet, Batard-Montrachet Grand CruGrand Cru | $147 | 16 |
| Paul Pillot Paul Pillot, Batard-Montrachet Grand CruGrand Cru | $389 | 15 |
| Pierre Morey Pierre Morey, Batard-Montrachet Grand CruGrand Cru | $686 | 13 |
| Bachelet-Monnot Bachelet-Monnot, Batard-Montrachet Grand CruGrand Cru | $562 | 12 |
| Chateau de la Maltroye Chateau de la Maltroye, Batard-Montrachet Grand CruGrand Cru | $227 | 10 |
| Maison Leroy Maison Leroy, Batard-Montrachet Grand CruGrand Cru | $2,669 | 9 |
| Olivier Leflaive Olivier Leflaive, Batard-Montrachet Grand CruGrand Cru | $294 | 8 |
Top Producers
Find Live Batard-Montrachet Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Batard-Montrachet wines →