Mazis-Chambertin
Burgundy · France · Wine Auction Prices
Mazis-Chambertin is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 1,735 lots, averaging $551 per bottle and ranging $35–$13,145. The median auction vintage is 2005. The top wines at auction include Domaine Faiveley, Mazis-Chambertin Grand Cru, Domaine d'Auvenay, Mazis-Chambertin Grand Cru, Dugat-Py, Mazis-Chambertin Grand Cru, Tres Vieilles Vignes, Hospices de Beaune, Mazis-Chambertin Grand Cru, Cuvee Madeleine Collignon, Frederic Esmonin, Mazis-Chambertin Grand Cru, while leading producers include Domaine Faiveley, Domaine d'Auvenay, Frederic Esmonin, Olivier Bernstein. The Mazis-Chambertin sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Mazis-Chambertin Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Mazis-Chambertin produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Faiveley Domaine Faiveley, Mazis-Chambertin Grand CruGrand Cru | $254 | 239 |
| Domaine d'Auvenay Domaine d'Auvenay, Mazis-Chambertin Grand CruGrand Cru | $1,421 | 121 |
| Dugat-Py Tres Vieilles VignesGrand Cru | $699 | 119 |
| Hospices de Beaune Cuvee Madeleine CollignonGrand Cru | $831 | 103 |
| Frederic Esmonin Frederic Esmonin, Mazis-Chambertin Grand CruGrand Cru | $141 | 93 |
| Olivier Bernstein Olivier Bernstein, Mazis-Chambertin Grand CruGrand Cru | $348 | 80 |
| Maison Leroy Maison Leroy, Mazis-Chambertin Grand CruGrand Cru | $1,850 | 55 |
| Joseph Roty Joseph Roty, Mazis-Chambertin Grand CruGrand Cru | $496 | 48 |
| Lucien Le Moine Lucien Le Moine, Mazis-Chambertin Grand CruGrand Cru | $410 | 35 |
| Domaine Confuron Cotetidot Domaine Confuron Cotetidot, Mazis-Chambertin Grand CruGrand Cru | $216 | 30 |
| Harmand-Geoffroy Harmand-Geoffroy, Mazis-Chambertin Grand CruGrand Cru | $194 | 27 |
| Domaine Tortochot Domaine Tortochot, Mazis-Chambertin Grand CruGrand Cru | $151 | 26 |
| Dominique Laurent Dominique Laurent, Mazis-Chambertin Grand CruGrand Cru | $289 | 20 |
| Maison Louis Jadot Maison Louis Jadot, Mazis-Chambertin Grand CruGrand Cru | $154 | 19 |
| Hospices de Beaune (Joseph Faiveley) Cuvee Madeleine CollignonGrand Cru | $416 | 17 |
| Dugat-Py Dugat-Py, Mazis-Chambertin Grand CruGrand Cru | $2,069 | 13 |
| Domaine Philippe Naddef Vieilles VignesGrand Cru | $164 | 10 |
| Dupont Tisserandot Dupont Tisserandot, Mazis-Chambertin Grand CruGrand Cru | $202 | 9 |
| Nicolas Potel Nicolas Potel, Mazis-Chambertin Grand CruGrand Cru | $149 | 8 |
| Marchand-Tawse Marchand-Tawse, Mazis-Chambertin Grand CruGrand Cru | $120 | 7 |
Top Producers
Find Live Mazis-Chambertin Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Mazis-Chambertin wines →