Latricieres-Chambertin
Burgundy · France · Wine Auction Prices
Latricieres-Chambertin is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 1,635 lots, averaging $642 per bottle and ranging $63–$8,365. The median auction vintage is 2010. The top wines at auction include Domaine Faiveley, Latricieres-Chambertin Grand Cru, Domaine Arnoux-Lachaux, Latricieres-Chambertin Grand Cru, Domaine Leroy, Latricieres-Chambertin Grand Cru, Domaine Trapet Pere et Fils, Latricieres-Chambertin Grand Cru, Domaine Drouhin Laroze, Latricieres-Chambertin Grand Cru, while leading producers include Domaine Faiveley, Domaine Arnoux-Lachaux, Domaine Leroy, Camille Giroud. The Latricieres-Chambertin sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Latricieres-Chambertin Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Latricieres-Chambertin produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Faiveley Domaine Faiveley, Latricieres-Chambertin Grand CruGrand Cru | $206 | 259 |
| Domaine Arnoux-Lachaux Domaine Arnoux-Lachaux, Latricieres-Chambertin Grand CruGrand Cru | $598 | 159 |
| Domaine Leroy Domaine Leroy, Latricieres-Chambertin Grand CruGrand Cru | $3,694 | 156 |
| Domaine Trapet Pere et Fils Domaine Trapet Pere et Fils, Latricieres-Chambertin Grand CruGrand Cru | $387 | 76 |
| Domaine Drouhin Laroze Domaine Drouhin Laroze, Latricieres-Chambertin Grand CruGrand Cru | $155 | 65 |
| Domaine Rossignol-Trapet Domaine Rossignol-Trapet, Latricieres-Chambertin Grand CruGrand Cru | $182 | 58 |
| Camille Giroud Camille Giroud, Latricieres-Chambertin Grand CruGrand Cru | $201 | 57 |
| Jean-Marie Fourrier Vieille VigneGrand Cru | $283 | 54 |
| Simon Bize Simon Bize, Latricieres-Chambertin Grand CruGrand Cru | $264 | 41 |
| Maison Louis Jadot Maison Louis Jadot, Latricieres-Chambertin Grand CruGrand Cru | $201 | 34 |
| Domaine Duroche Domaine Duroche, Latricieres-Chambertin Grand CruGrand Cru | $633 | 26 |
| Domaine Louis Remy Domaine Louis Remy, Latricieres-Chambertin Grand CruGrand Cru | $162 | 17 |
| Dominique Laurent Dominique Laurent, Latricieres-Chambertin Grand CruGrand Cru | $175 | 12 |
| Domaine Ponsot Domaine Ponsot, Latricieres-Chambertin Grand CruGrand Cru | $660 | 9 |
| Vincent Girardin Vincent Girardin, Latricieres-Chambertin Grand CruGrand Cru | $147 | 8 |
| Maison Roche de Bellene Maison Roche de Bellene, Latricieres-Chambertin Grand CruGrand Cru | $136 | 8 |
| Maison Roche de Bellene Collection BellenumGrand Cru | $131 | 5 |
| Camus Pere et Fils Camus Pere et Fils, Latricieres-Chambertin Grand CruGrand Cru | $209 | 5 |
Top Producers
Find Live Latricieres-Chambertin Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Latricieres-Chambertin wines →