Chevalier-Montrachet
Burgundy · France · Wine Auction Prices
Chevalier-Montrachet is a sub-region within Burgundy, France renowned for its white wine. The auction database contains 1,148 lots, averaging $1,535 per bottle and ranging $107–$90,000. The median auction vintage is 2005. The top wines at auction include Domaine Leflaive, Chevalier-Montrachet Grand Cru, Bouchard Pere et Fils, Chevalier-Montrachet Grand Cru, Bouchard Pere et Fils, Chevalier-Montrachet Grand Cru, La Cabotte, Domaine d'Auvenay, Chevalier-Montrachet Grand Cru, Etienne Sauzet, Chevalier-Montrachet Grand Cru, while leading producers include Domaine Leflaive, Bouchard Pere et Fils, Domaine d'Auvenay, Etienne Sauzet. The Chevalier-Montrachet sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Chevalier-Montrachet's white wines offer stone fruit, citrus, and mineral complexity from the local terroir. The cooler climate and specific soils produce wines of notable freshness and aging potential, developing nutty, honeyed, and complex secondary aromas over time. Top producers age gracefully for 10–20+ years.
White Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Leflaive Domaine Leflaive, Chevalier-Montrachet Grand CruGrand Cru | $1,180 | 508 |
| Bouchard Pere et Fils Bouchard Pere et Fils, Chevalier-Montrachet Grand CruGrand Cru | $344 | 105 |
| Bouchard Pere et Fils La CabotteGrand Cru | $454 | 93 |
| Domaine d'Auvenay Domaine d'Auvenay, Chevalier-Montrachet Grand CruGrand Cru | $11,998 | 69 |
| Etienne Sauzet Etienne Sauzet, Chevalier-Montrachet Grand CruGrand Cru | $547 | 57 |
| Henri Boillot Henri Boillot, Chevalier-Montrachet Grand CruGrand Cru | $689 | 45 |
| Alex Moreau Alex Moreau, Chevalier-Montrachet Grand CruGrand Cru | $877 | 42 |
| Jean-Claude Ramonet Jean-Claude Ramonet, Chevalier-Montrachet Grand CruGrand Cru | $1,359 | 41 |
| Philippe Colin Philippe Colin, Chevalier-Montrachet Grand CruGrand Cru | $311 | 34 |
| Jean-Marc Roulot Jean-Marc Roulot, Chevalier-Montrachet Grand CruGrand Cru | $982 | 25 |
| Chateau de Puligny-Montrachet Chateau de Puligny-Montrachet, Chevalier-Montrachet Grand CruGrand Cru | $260 | 24 |
| Domaine Jacques Prieur Domaine Jacques Prieur, Chevalier-Montrachet Grand CruGrand Cru | $681 | 24 |
| Domaine Louis Latour DemoisellesGrand Cru | $274 | 21 |
| Jean Chartron Clos des ChevaliersGrand Cru | $570 | 17 |
| Jean-Marc Pillot Jean-Marc Pillot, Chevalier-Montrachet Grand CruGrand Cru | $404 | 14 |
| Olivier Leflaive Olivier Leflaive, Chevalier-Montrachet Grand CruGrand Cru | $393 | 7 |
| Lucien Le Moine Lucien Le Moine, Chevalier-Montrachet Grand CruGrand Cru | $2,197 | 5 |
Top Producers
Find Live Chevalier-Montrachet Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Chevalier-Montrachet wines →