Live Auctions (20)
750ml · 2× · Burgundy · AckerWhite · 1d 20h
750ml · 6× · Burgundy · AckerWhite · 1d 20h
Magnum · Burgundy · AckerWhite · 1d 20h
750ml · Burgundy · AckerWhite · 1d 20h
750ml · 12× · Burgundy · AckerWhite · 1d 20h
750ml · 6× · Burgundy · AckerWhite · 1d 20h
750ml · 12× · Burgundy · AckerWhite · 1d 20h
750ml · 2× · Burgundy · AckerWhite · 1d 20h
750ml · Burgundy · AckerWhite · 1d 20h
750ml · Burgundy · ZachysWhite · 2d 2h
750ml · 2× · Burgundy · ZachysWhite · 2d 2h
750ml · 5× · Burgundy · ZachysWhite · 2d 2h
750ml · 4× · Burgundy · HeritageWine · 2d 5h
Magnum · 4× · Burgundy · HeritageWine · 2d 5h
750ml · 6× · Burgundy · HeritageWine · 2d 5h
750ml · Burgundy · Sotheby'sWhite · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWhite · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWhite · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWhite · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWhite · May 27, 3:08 PM
Price History
Vintages (41)
| 2022 | 4 | $1,506 | |
| 2021 | 3 | $1,652 | |
| 2020 | 18 | $1,755 | |
| 2019 | 17 | $1,597 | |
| 2018 | 35 | $1,365 | |
| 2017 | 21 | $1,737 | |
| 2016 | 12 | $1,067 | |
| 2015 | 29 | $1,342 | |
| 2014 | 33 | $1,657 | |
| 2013 | 35 | $1,073 | |
| 2012 | 48 | $1,122 | |
| 2011 | 38 | $909 | |
| 2010 | 31 | $1,232 | |
| 2009 | 35 | $1,017 | |
| 2008 | 34 | $977 | |
| 2007 | 34 | $949 | |
| 2006 | 25 | $888 | |
| 2005 | 61 | $1,131 | |
| 2004 | 53 | $1,032 | |
| 2003 | 7 | $617 | |
| 2002 | 55 | $1,385 | |
| 2001 | 29 | $923 | |
| 2000 | 29 | $1,158 | |
| 1999 | 30 | $2,045 | |
| 1998 | 7 | $869 | |
| 1997 | 4 | $927 | |
| 1996 | 17 | $1,986 | |
| 1995 | 15 | $1,309 | |
| 1994 | 3 | $1,384 | |
| 1993 | 4 | $1,833 | |
| 1992 | 14 | $1,709 | |
| 1991 | 5 | $1,581 | |
| 1990 | 7 | $2,767 | |
| 1989 | 4 | $2,326 | |
| 1988 | 2 | $1,853 | |
| 1987 | 3 | $735 | |
| 1986 | 10 | $2,248 | |
| 1985 | 7 | $3,196 | |
| 1983 | 4 | $1,860 | |
| 1982 | 5 | $3,884 | |
| 1971 | 1 | $4,160 |
Auction History
Showing 50 sold lots