Clos de la Roche
Burgundy · France · Wine Auction Prices
Clos de la Roche is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 3,743 lots, averaging $963 per bottle and ranging $15–$37,500. The median auction vintage is 2015. The top wines at auction include Domaine Ponsot, Clos de la Roche Grand Cru, Cuvee Vieilles Vignes, Hubert Lignier, Clos de la Roche Grand Cru, Domaine Armand Rousseau, Clos de la Roche Grand Cru, Domaine Leroy, Clos de la Roche Grand Cru, Domaine Arlaud, Clos de la Roche Grand Cru, while leading producers include Domaine Ponsot, Domaine Leroy, Hubert Lignier, Domaine Armand Rousseau. The Clos de la Roche sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Clos de la Roche Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Clos de la Roche produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Ponsot Cuvee Vieilles VignesGrand Cru | $606 | 853 |
| Hubert Lignier Hubert Lignier, Clos de la Roche Grand CruGrand Cru | $713 | 300 |
| Domaine Armand Rousseau Domaine Armand Rousseau, Clos de la Roche Grand CruGrand Cru | $882 | 299 |
| Domaine Leroy Domaine Leroy, Clos de la Roche Grand CruGrand Cru | $4,416 | 165 |
| Domaine Arlaud Domaine Arlaud, Clos de la Roche Grand CruGrand Cru | $425 | 80 |
| Lignier-Michelot Lignier-Michelot, Clos de la Roche Grand CruGrand Cru | $233 | 71 |
| Olivier Bernstein Olivier Bernstein, Clos de la Roche Grand CruGrand Cru | $321 | 62 |
| Maison Louis Jadot Maison Louis Jadot, Clos de la Roche Grand CruGrand Cru | $192 | 58 |
| Domaine Coquard Loison Fleurot Domaine Coquard Loison Fleurot, Clos de la Roche Grand CruGrand Cru | $217 | 55 |
| Gerard Raphet Cuvee Unique Vieilles VignesGrand Cru | $151 | 48 |
| Dominique Laurent Dominique Laurent, Clos de la Roche Grand CruGrand Cru | $242 | 39 |
| Lucien Le Moine Lucien Le Moine, Clos de la Roche Grand CruGrand Cru | $214 | 38 |
| Jacky Truchot Jacky Truchot, Clos de la Roche Grand CruGrand Cru | $3,477 | 36 |
| Hospices de Beaune Cuvee Cyrot-ChaudronGrand Cru | $186 | 33 |
| Nicolas Potel Nicolas Potel, Clos de la Roche Grand CruGrand Cru | $145 | 23 |
| Pierre Amiot Pierre Amiot, Clos de la Roche Grand CruGrand Cru | $146 | 23 |
| Jacky Truchot Vieilles VignesGrand Cru | $2,872 | 22 |
| La Pousse d'Or La Pousse d'Or, Clos de la Roche Grand CruGrand Cru | $272 | 19 |
| Louis Remy Louis Remy, Clos de la Roche Grand CruGrand Cru | $157 | 19 |
| Domaine Lecheneaut Domaine Lecheneaut, Clos de la Roche Grand CruGrand Cru | $192 | 15 |
Top Producers
Find Live Clos de la Roche Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Clos de la Roche wines →