Clos Saint-Denis
Burgundy · France · Wine Auction Prices
Clos Saint-Denis is a sub-region within Burgundy, France renowned for its Pinot Noir. The auction database contains 1,443 lots, averaging $809 per bottle and ranging $57–$18,750. The median auction vintage is 2016. The top wines at auction include Domaine Dujac, Clos Saint-Denis Grand Cru, Domaine Arlaud, Clos Saint-Denis Grand Cru, Amiot Bonfils, Clos Saint-Denis Grand Cru, Lucien Le Moine, Clos Saint-Denis Grand Cru, Maison Louis Jadot, Clos Saint-Denis Grand Cru, while leading producers include Domaine Dujac, Domaine Arlaud, Amiot Bonfils, Lucien Le Moine. The Clos Saint-Denis sub-region is recognized for its distinctive terroir that produces wines of consistent character and quality. Collectors are drawn to the combination of geographical specificity, the quality of individual producers, and the historical significance of the sub-region's wines in the context of Burgundy. Auction activity reflects sustained international demand for the region's finest bottles, with the best examples demonstrating clear aging potential and site expression.
In the Glass
Clos Saint-Denis Pinot Noir is characterized by red cherry, raspberry, and earthy complexity typical of its Burgundy terroir. The wines show fine tannin structure, natural acidity, and the capacity to develop secondary aromas of truffle, game, and dried herbs with age. The specific soils and microclimate of Clos Saint-Denis produce a style that is recognizable within the broader regional context.
Red Wines
| Wine | Avg Price | Lots Sold |
|---|---|---|
| Domaine Dujac Domaine Dujac, Clos Saint-Denis Grand CruGrand Cru | $1,224 | 746 |
| Domaine Arlaud Domaine Arlaud, Clos Saint-Denis Grand CruGrand Cru | $621 | 97 |
| Amiot Bonfils Amiot Bonfils, Clos Saint-Denis Grand CruGrand Cru | $365 | 73 |
| Lucien Le Moine Lucien Le Moine, Clos Saint-Denis Grand CruGrand Cru | $237 | 48 |
| Maison Louis Jadot Maison Louis Jadot, Clos Saint-Denis Grand CruGrand Cru | $266 | 38 |
| Domaine Chezeaux Vieilles VignesGrand Cru | $268 | 36 |
| Georges Lignier et Fils Georges Lignier et Fils, Clos Saint-Denis Grand CruGrand Cru | $188 | 31 |
| Joseph Drouhin Joseph Drouhin, Clos Saint-Denis Grand CruGrand Cru | $292 | 24 |
| Benjamin Leroux Benjamin Leroux, Clos Saint-Denis Grand CruGrand Cru | $227 | 15 |
| Vincent Girardin Vincent Girardin, Clos Saint-Denis Grand CruGrand Cru | $163 | 12 |
| Henri Jouan Vieilles VignesGrand Cru | $129 | 11 |
| Nicolas Potel Nicolas Potel, Clos Saint-Denis Grand CruGrand Cru | $185 | 10 |
| Domaine Bertagna Domaine Bertagna, Clos Saint-Denis Grand CruGrand Cru | $240 | 7 |
| Pascal Lachaux Pascal Lachaux, Clos Saint-Denis Grand Cru | $273 | 6 |
| Maison Roche de Bellene Maison Roche de Bellene, Clos Saint-Denis Grand CruGrand Cru | $357 | 6 |
| Olivier Guyot Olivier Guyot, Clos Saint-Denis Grand CruGrand Cru | $104 | 5 |
| Domaine Stephane Magnien Domaine Stephane Magnien, Clos Saint-Denis Grand CruGrand Cru | $162 | 5 |
Top Producers
Find Live Clos Saint-Denis Auctions
Search active lots from Sotheby's, Christie's, Acker and 6 more houses.
Search Clos Saint-Denis wines →