France
Cote de Nuits-Villages wine prices
In the last five years, Cote de Nuits-Villages wines sold 251 times at auction, at an average of $139 a bottle across 138 wines. 2,405 retail offers are live, from $9 a bottle.
- Auction sales, 5 yrs
- 251
- Avg per bottle
- $139
- Wines traded
- 138
- Lowest retail now
- $9
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Cote de Nuits-Villages wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| David Duband, Cote de Nuits-Villages, Rouge David Duband · Cote de Nuits-Villages · Red | 31 | $87 | $26 | — |
| Charles Lachaux, Cote de Nuits-Villages, Aux Montagnes Charles Lachaux · Cote de Nuits-Villages · Red | 29 | $456 | $271 | 2 |
| Domaine Denis Bachelet, Cote de Nuits-Villages, Rouge Domaine Denis Bachelet · Cote de Nuits-Villages · Red | 22 | $67 | $66 | — |
| Jerome Galeyrand, Cote de Nuits-Villages, Les Retraits Jerome Galeyrand · Cote de Nuits-Villages · Red | 13 | $295 | $300 | 1 |
| Jean-Marc Millot, Cote de Nuits-Villages, Aux Faulques Jean-Marc Millot · Cote de Nuits-Villages · Red | 11 | $37 | $31 | — |
| Maison Leroy, Cote de Nuits-Villages Maison Leroy · Cote de Nuits-Villages · Red | 10 | $230 | $317 | — |
| Maison Pinot Noar (Arnaud Lopez), Cotes de Nuits, Cote de Nuits-Villages Maison Pinot Noar (Arnaud Lopez) · Cote de Nuits-Villages · Red | 10 | $87 | $108 | — |
| Didier Fornerol, Cote de Nuits-Villages, Rouge Didier Fornerol · Cote de Nuits-Villages · Red | 9 | $59 | $34 | — |
| Joseph Drouhin, Cote de Nuits-Villages Joseph Drouhin · Cote de Nuits-Villages · Red | 7 | $33 | $36 | — |
| Thibault Liger-Belair, Cote de Nuits-Villages, Au Leurey Vigne de 1937 Thibault Liger-Belair · Cote de Nuits-Villages · Red | 6 | $54 | $40 | — |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| David Duband | 142 | $116 | 2,951 |
| Jerome Galeyrand | 28 | $189 | 757 |
| Yann Durieux | 27 | $117 | 583 |
| Domaine Hoffmann-Jayer | 17 | $127 | 345 |
| Antoine Lienhardt | 16 | $40 | 119 |
| Didier Fornerol | 13 | $68 | 144 |
| Claire Naudin | 3 | $73 | 43 |
| Seigneurie Posanges | 2 | $34 | — |
| Domaine Alain Jeanniard | — | — | 24 |
| Armelle et Jean-Michel Molin | — | — | 15 |
About Cote de Nuits-Villages
Côte de Nuits-Villages is a subregional appellation for wine from five smaller communes of the Côte de Nuits. They are Fixin and Brochon in the north and Comblanchien, Corgoloin and Prissey in the south. It ranks above basic Bourgogne but below the individual village appellations. Producers in some of these communes may choose between their village name and Côte de Nuits-Villages.
- Country
- France
- Part of
- Côte de Nuits, Burgundy
- Main grapes
- Pinot Noir, Chardonnay
- Classification
- Burgundy subregional AOC
Sources: Wikipedia
Cote de Nuits-Villages